Table 1. Microorganism analyses of chicken breast during storage at 4°C
| Parameter (Log CFU/g) | Treatment | Storage period (d) |
| 1 | 3 | 6 | 10 | 14 |
| TVC | CON | 3.52±0.06Da | 3.37±0.07Ea | 5.57±0.01Ca | 7.33±0.00Ba | 8.07±0.01Aa |
| C1.5G3M0 | 2.75±0.03Db | 2.69±0.02Eb | 4.03±0.02Cb | 6.92±0.02Bb | 7.75±0.03Ab |
| C1.5G3M0.5 | 2.46±0.01Ec | 2.61±0.07Db | 3.97±0.08Cb | 5.96±0.05Bc | 7.08±0.02Ac |
| C1.5G3M1 | 2.32±0.04Cd | 2.24±0.07CDc | 2.18±0.06Dc | 5.82±0.01Bd | 7.09±0.02Ac |
| Coliform | CON | ND | ND | 2.96±0.05C | 4.03±0.01Ba | 5.21±0.01Aa |
| C1.5G3M0 | ND | ND | ND | 2.72±0.01Bb | 4.07±0.04Ab |
| C1.5G3M0.5 | ND | ND | ND | 2.33±0.04Bc | 3.71±0.02Ac |
| C1.5G3M1 | ND | ND | ND | 2.17±0.15Bd | 3.62±0.04Ad |
| Escherichia coli | CON | ND | ND | ND | ND | ND |
| C1.5G3M0 | ND | ND | ND | ND | ND |
| C1.5G3M0.5 | ND | ND | ND | ND | ND |
| C1.5G3M1 | ND | ND | ND | ND | ND |
| Yeast and molds | CON | 1.85±0.13D | 1.43±0.23E | 2.83±0.03Ca | 3.40±0.03Ba | 5.62±0.03Aa |
| C1.5G3M0 | ND | ND | 1.59±0.26Cb | 2.71±0.07Bb | 4.83±0.07Ab |
| C1.5G3M0.5 | ND | ND | 1.10±0.17Cc | 1.72±0.10Bc | 4.28±0.03Ac |
| C1.5G3M1 | ND | ND | ND | ND | ND |
| Listeria monocytogenes | CON | 2.96±0.11ABa | 3.05±0.06Aa | 3.03±0.05Aa | 3.06±0.08Aa | 2.87±0.09Ba |
| C1.5G3M0 | 2.05±0.03Bb | 1.73±0.12Dc | 2.31±0.05Ab | 1.98±0.08BCc | 1.86±0.05CDb |
| C1.5G3M0.5 | 1.90±0.05Bbc | 2.01±0.05Bb | 2.19±0.04Ab | 2.29±0.07Ab | 1.95±0.08Bb |
| C1.5G3M1 | 1.98±0.04Bbc | 2.07±0.04Bb | 2.29±0.13Ab | 2.11±0.08Bc | 1.65±0.05Cc |
| Salmonella enteritidis | CON | 3.65±0.05Ca | 3.74±0.04Ca | 3.72±0.02Ca | 4.70±0.07Ba | 6.47±0.01Aa |
| C1.5G3M0 | 3.07±0.02Bb | 3.06±0.04Bb | 2.98±0.02Cc | 3.33±0.01Ab | 2.71±0.03Db |
| C1.5G3M0.5 | 2.81±0.05Cc | 3.07±0.03Bb | 3.19±0.07Ab | 2.54±0.08Ed | 2.64±0.03Dc |
| C1.5G3M1 | 3.02±0.03Ab | 2.86±0.03Bc | 2.88±0.03Bd | 2.72±0.05Cc | 2.72±0.05Cb |
Different capital letters indicate significant differences between storage periods within the same treatment group (p<0.05).
Different lowercase letters indicate significant differences between the treatments during the same storage period (p<0.05).
TVC, total viable count; CON, uncoated chicken breast; C1.5G3M0, chitosan/gelatin (1.5%/3%) edible coating-coated chicken breast without mugwort essential oil; C1.5G3M0.5, chitosan/gelatin (1.5%/3%) edible coating-coated chicken breast with 0.5% mugwort essential oil; C1.5G3M1, chitosan/gelatin (1.5%/3%) edible coating-coated chicken breast with 1% mugwort essential oil; ND, non-detection.