Table 5. Sensory properties of Lentinula edodes mycelium
| Traits | Treatment |
| C (–) | MM5 | MM4 | MM3 | MM2 | MM1 | C (+) |
| Appearance | 7.63±0.94c | 7.96±0.75bc | 8.23±0.42ab | 8.55±0.54ab | 8.71±0.68a | 8.48±0.76ab | 8.44±0.86ab |
| Flavor | 7.30±0.84c | 7.53±0.50bc | 7.99±0.49ab | 7.99±0.71ab | 8.38±0.84a | 8.20±0.96a | 8.30±0.93a |
| Off-flavor | 7.38±0.80d | 7.69±0.61cd | 8.13±0.69bc | 8.20±0.72bc | 8.44±0.77ab | 8.60±0.87ab | 8.81±0.85a |
| Texture | 7.13±0.29d | 7.81±0.49c | 8.20±0.81bc | 8.60±0.66ab | 8.79±0.77a | 8.82±0.85a | 8.96±0.91a |
| Juiciness | 9.02±0.77a | 8.41±0.66b | 8.11±0.43bc | 7.65±0.43cd | 7.24±0.39d | 7.07±0.53d | 7.08±0.54d |
| Overall acceptability | 7.33±0.52b | 7.89±0.59a | 8.23±0.56a | 8.07±0.74a | 8.33±0.69a | 8.31±0.65a | 8.39±0.76a |
All values are mean±SD.
C (–): L. edodes mycelium 90%, MM5: L. edodes mycelium 50%, MM4: L. edodes mycelium 40% and ISP 10%, MM3: L. edodes mycelium 30% and ISP 20%, MM2: L. edodes mycelium 20% and ISP 30%, MM1: L. edodes mycelium 10% and ISP 40%, and C (+): ISP 50%.
Means in the same row with different letters are significantly different (p<0.05).
ISP, isolate soy protein.