Table 2. Volatile organic compound (VOC) profiles detected from Jeju crossbred cattle loin cuts during wet aging

VOCs (intensity) Aging day SEM
0 7 14 21 28
Alcohols
 (18S,19S)-1,4,7,10,13,16-Hexaoxacycloicosane-18,19-diol 0.18 0.14 0.26 0.84 1.21 0.254
 (E)-Oct-2-en-1-ol 0.05a 0.01b 0.01b 0.00c 0.01b 0.003
 2-Phenylethanol 0.00c 0.00c 0.02b 0.32a 0.26a 0.045
 2-[2-(2-Hydroxyethoxy)ethoxy]ethanol 0.16 0.12 0.09 0.09 0.23 0.041
 3-Methylbutan-1-ol 0.00c 0.00c 0.02b 0.22b 0.61a 0.057
 Butane-2,3-diol 0.03b 0.05b 0.20b 0.43b 3.02a 0.525
 Ethanol 0.55ab 0.05b 0.18ab 0.39ab 1.26a 0.245
 Heptan-1-ol 0.15a 0.02b 0.02b 0.01b 0.03b 0.006
 Hexan-1-ol 0.18a 0.03b 0.05b 0.05b 0.14a 0.014
 Oct-1-en-3-ol 0.75a 0.11b 0.09b 0.03b 0.13b 0.050
 Octan-1-ol 0.08a 0.03b 0.02b 0.02b 0.02b 0.003
 Pentan-1-ol 0.21a 0.05b 0.03b 0.01b 0.02b 0.012
Subtotal 2.29b 0.61b 0.97b 2.42b 6.92a 0.857
Aldehydes
 2-Methylbutanal 0.00c 0.00c 0.02b 0.02b 0.04a 0.006
 3-Methylbutanal 0.00b 0.00b 0.08a 0.08a 0.06a 0.026
 Nonanal 0.15a 0.06b 0.06b 0.03b 0.03b 0.010
 Octanal 0.04a 0.00b 0.00b 0.00b 0.00b 0.007
Subtotal 0.19 0.06 0.15 0.12 0.12 0.035
Esters
 Heptanoic acid, methyl ester 0.02a 0.00b 0.00b 0.00b 0.00b 0.001
 Hexanoic acid, methyl ester 0.22a 0.07b 0.05b 0.03b 0.03b 0.020
 Methyl 8-methylnonanoate 0.02b 0.02ab 0.03ab 0.03ab 0.05a 0.006
Subtotal 0.25a 0.10b 0.08b 0.05b 0.08b 0.023
Carboxylic acids
 2-Phenylacetic acid 0.03 0.03 0.02 0.01 0.03 0.008
 7-Aminoheptanoic acid 0.00b 0.00b 0.45ab 0.63a 0.18ab 0.112
 Acetic acid 0.04b 0.04b 0.08ab 0.14ab 0.21a 0.032
 Butanoic acid 0.03 0.05 0.09 0.06 0.10 0.022
 Heptanoic acid 0.06a 0.02b 0.02b 0.01b 0.01b 0.002
 Hexanoic acid 0.74a 0.18b 0.17b 0.08b 0.08b 0.031
 Nonanoic acid 0.29a 0.16ab 0.07b 0.15ab 0.13ab 0.041
 Octanoic acid 0.08a 0.05ab 0.04b 0.05ab 0.05ab 0.007
Subtotal 1.28 0.54 0.93 1.14 0.79 0.189
Furan
 2-Pentylfuran 0.05a 0.01b 0.01b 0.00b 0.00b 0.004
Hydrocarbons
 Decane 0.02 0.03 0.04 0.01 0.04 0.011
 Tetradecane 0.01 0.01 0.01 0.01 0.02 0.002
Subtotal 0.03 0.04 0.06 0.02 0.06 0.012
Ketones
 (3R)-3-Phenyl-2,3-dihydroisoindol-1-one 0.35 0.34 0.27 0.20 0.33 0.045
 3-Hydroxybutan-2-one 0.25b 0.44b 0.43b 0.86b 3.46a 0.393
 5,6-Dihydro-2,4-dimethylbenz[f]isoquinoline 0.12ab 0.09ab 0.10ab 0.08b 0.13a 0.009
 Butane-2,3-dione 0.08b 0.13b 0.14b 0.25b 0.72a 0.072
Subtotal 0.80a 0.99a 0.94a 1.39a 4.65b 0.502
Different letters within the same row indicate significant differences (p<0.05).