Table 2. Change of free amino acids after fermentation with and without peptide supplementation

Amino acids FAA contents before fermentation (mg kg–1) FAA contents after fermentation (mg kg–1)
FM NPMP20% FPMP20% FM NPMP20% FPMP20%
Aspartic acid 0.03±0.01a 0.03±0.01a 0.70±0.05c 0.35±0.04b 0.74±0.05c 3.15±0.2d
Threonine 0.13±0.02a 0.14±0.02a 1.21±0.05c 0.21±0.03b 1.78±0.13d 3.06±0.12e
Serine 0.12±0.03a 0.12±0.02a 0.71±0.06 b 1.42±0.12c 1.81±0.11d 2.31±0.15e
Glutamic acid 0.14±0.03a 0.15±0.03a 0.52±0.03b 1.76±0.11c 13.31±0.25d 15.14±0.3e
Proline 0.28±0.03a 0.27±0.03a 1.13±0.03b 13.98±0.35c 27.34±0.64d 36.22±0.82e
Glycine 0.14±0.02a 0.14±0.03a 0.33±0.02b 0.71±0.04c 1.53±0.05d 2.95±0.08e
Alanine 0.36±0.04a 0.34±0.05a 2.14±0.07b 3.21±0.09c 10.79±0.55d 14.26±0.86e
Cystine 0.45±0.02b 0.46±0.03b 2.61±0.08c 0.35±0.03a 2.51±0.21c 2.57±0.06c
Valine 1.36±0.06a 1.32±0.04a 4.31±0.12b 15.19±0.43c 33.31±0.68d 39.84±0.86e
Methionine 0.02±0.01a 0.04±0.01b 11.16±0.32d 0.04±0.02b 2.19±0.24c 11.73±0.42e
Isoleucine 0.64±0.06a 0.63±0.07a 3.18±0.26b 12.61±0.7c 19.02±0.85d 31.62±0.98e
Leucine 0.12±0.02a 0.41±0.02b 22.83±0.82d 6.46±0.48c 50.28±1.13e 131.17±2.4f
Tyrosine 0.62±0.06b 0.59±0.07b 3.41±0.23c 0.49±0.05a 16.62±0.35d 35.87±1.5e
Phenylalanine 0.27±0.01b 0.25±0.02b 2.58±0.21c 0.22±0.01a 15.57±0.57d 32.24±1.25e
Lysine 0.06±0.01a 0.12±0.02b 6.62±0.32d 1.69±0.42c 23.05±0.89e 32.83±2.6f
Histidine 2.03±0.14a 1.98±0.22a 4.42±0.34b 2.16±0.24a 5.03±0.56c 11.02±0.81d
Arginine 0.78±0.07a 0.80±0.08a 1.04±0.12b 1.63±0.15c 1.46±0.13c 3.98±0.32d
Total amino acids 7.55±0.28a 7.79±0.33a 68.90±0.96c 62.48±0.84b 226.34±2.25d 409.96±3.18e
The starter strain was Lacticaseibacillus casei 01.
All values are mean±SD (n=3).
Different superscript letters in the same row indicate significant differences between different samples at p<0.05.
FAA, free amino acid; FM, fermented milk without supplementation; NPMP20%, fermented milk containing 20% NPMP; FPMP20%, fermented milk containing 20% FPMP.