Table 3. Macroscopic suspected BTB lesions in slaughtered cattle (n=14)

Lesions Total Location
New Valley Qena Aswan
No. % No. % No. % No. %
Generalized TB 4 28.6 0 0 3 21.4 1 7.14
Local TB 10 71.4 3 21.4 4 28.6 3 21.4
Prescapular LN 8 57.1 0 0 6 42.9 2 14.3
Precrural LN 6 42.9 0 0 5 35.7 1 7.14
Retropharyngeal LN 6 42.9 1 7.14 3 21.4 2 14.3
Bronchial LN 11 78.6 3 21.4 6 42.9 2 14.3
Mediastinal LN 12 85.7 3 21.4 7 50 2 14.3
Mesenteric LN 11 78.6 2 14.3 6 42.9 3 21.4
Lung 9 64.3 2 14.3 4 28.6 3 21.4
Liver 6 42.9 1 7.14 4 28.6 1 7.14
Udder 4 28.6 0 0 3 21.4 1 7.14
Intestine 8 57.1 2 14.3 4 28.6 2 14.3
Heart 6 42.9 0 0 5 35.7 1 7.14
Peritoneum 8 57.1 2 14.3 5 35.7 3 21.4
Diaphragm 8 57.1 2 14.3 4 28.6 2 14.3
BTB, bovine tuberculosis; LN, lymph node.