Table 2. Summarizes the cholesterol and fatty acid profile of ostrich meat in compression to the chicken and beef

Ostrich Chicken Beef
Cholesterol (mg/100 g) 53–54 58–74 67
Calories (kcal/100 g) 92 113-127 123
Energy (kJ/100 g) 390 508 517
14:0 0.75 0.73 2.98
16:0 21.73 23.42 27.9
18:0 14.08 10.36 14.0
Total SFA 39.73 33.28 44.88
16:1 3.51 4.27 3.45
18:1 21.15 37.52 36.03
Total MUFA 27.27 42.39 39.48
18:2n6 18.06 12.78 3.07
18:3n3 5.76 0.84 0.29
20:4n6 6.15 2.55 0.63
20:5n3 0.51 0.54 0.21
n3 PUFA 8.19 2.3 0.58
Total PUFA 32.99 19.1 4.77
n6/n3 3.02 7.67 8.86
SFA, saturated fatty acid; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid.