Table 1. Ingredient and determined nutrient composition (%, as fed basis) of the experimental diets (n=4)

PM S WBGS C p-value
Moisture (%) 19.40±0.13b 18.82±0.08c 79.07±0.07a 11.71±0.32d 0.000***
Crude ash (%) 09.10±0.07a 07.90±0.09b 06.14±0.09c 02.42±0.28d 0.000***
Crude protein (%) 31.37±0.03b 22.49±0.03c 35.26±0.06a 10.45±0.25d 0.000***
Crude fat (%) 05.04±0.07b 03.71±0.02c 10.36±0.03a 02.45±0.12d 0.000***
Crude fiber (%) 11.74±0.76b 04.82±0.22c 49.11±0.12a 02.92±0.56d 0.000***
Polyphenols (mg Eq gallic acid/g DM) 1,525.23±104.2a 263.38±18.5c 457.55±27.4b 199.23±0.07c 0.000***
Vitamin E (mg/100 g) 10.02±0.07b 03.31±0.02c 13.20±0.03a 01.83±0.04d 0.000***
C6:0 0c 0.23±0.01b 0.52±0.05a 0.18±0.07b 0.000***
C8:0 0d 0.15±0.02b 0.22±0.04a 0.11±0.01c 0.000***
C10:0 0b 0.25±0.02a 0b 0b 0.000***
C12:0 0.10±0b 0.40±0.03a 0.10±0.0b 0.01±0c 0.000***
C14:0 0.51±0.01c 01.66±0.07a 0±0d 01.28±0.12b 0.000***
C14:1 0b 0.06±0.03a 0b 0b 0.002**
C15:0 0.06±0c 0.17±0.01ab 0.21±0.03a 0.11±0.06bc 0.001**
C16:0 08.23±0.03d 20.73±0.16c 43.75±0.07a 26.06±0.04b 0.000***
C16:1 0.12±0.01b 0.61±0.02a 0.15±0.07b 0.24±0.06b 0.000***
C17:0 0.07±0b 0.18±0.04a 0.13±0.01ab 0.13±0.03b 0.009**
C18:0 01.76±0.02d 04.11±0.02a 03.79±0.03b 02.61±0.09c 0.000***
C18:1 n-9t 0b 0.08±0.02ab 0b 0.06±0.03a 0.011**
C18:1 n-9c 02.95±0.08d 28.50±0.07b 21.40±0.18c 34.21±0.16a 0.000***
C18:2c n-6 15.90±0.03d 33.37±0.14a 17.40±0.12c 29.44±0.19b 0.000***
C18:3 n-3 47.74±1.37a 02.56±0.07b 01.25±0.07b 01.30±0.08b 0.000***
C18:3 n-6 0c 0.01±0b 0.03±0.01a 0c 0.000***
C20:0 0.47±0.01b 0.52±0.02a 0.50±0.02a 0.43±0c 0.000***
C20:1 n-9 0.07±0.01b 0.52±0.07a 0.92±0b 0.82±0b 0.000***
C21:0 0b 0.12±0.05b 03.50±0.39a 0.09±0b 0.000***
C22:0 0.25±0.01a 0.24±0.91a 0.25±0.03a 0.23±0.03a 0.153NS
C22:1 n-9 0b 0.91±0.02a 0b 0.06±0.04b 0.000***
C22:5 n-3 12.40±0.10a 0c 0c 0.44±0.11b 0.000***
C23:0 0b 0.01±0b 0b 0.06±0.02a 0.004**
C24:0 0.22±0.01bc 0.33±0.02a 0.30±0.04ab 0.23±0.04c 0.005**
SFA 11.50±0.27c 28.98±0.74b 52.87±11.56a 31.53±0.08b 0.000***
MUFA 03.02±0.30d 30.62±0.41b 22.32±0.11c 35.15±0.02a 0.000***
PUFA 76.04±0.43a 35.94±0.16b 18.68±3.55d 31.18±0.04c 0.000***
Values are presented as mean±SD.
Superscripts indicate statistically significant differences (p<0.05).
p<0.01,
p<0.001.
PM, pasture Mazouna; S, silage; WBSG, wet brewer’s spent grain; C, concentrate; DM, dry matter; NS, no significant differences; SFA, saturated fatty acid; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid.