Table 3. Association between FASN gene polymorphism and fatty acid composition

Fatty acid FASN genotype p-value
AA AG GG
SFA
 C4:0 3.2351±0.025 3.2915±0.019 3.2415±0.022 0.220
 C6:0 2.3977±0.047 2.3311±0.036 2.4345±0.040 0.208
 C8:0 1.0073±0.013 1.0263±0.010 1.0272±0.011 0.457
 C10:0 2.15315±0.0099 2.13910±0.0075 2.14489±0.0084 0.606
 C11:0 0.32278±0.0095 0.34847±0.0072 0.33532±0.0081 0.177
 C12:0 3.2837±0.069 3.2842±0.052 3.2192±0.058 0.632
 C13:0 0.1737±0.019 0.1801±0.014 0.1893±0.016 0.780
 C14:0 14.034±0.15b 13.762±0.11a 14.022±0.12a 0.022*
MUFA
 C14:1 1.2274±0.012 1.21490±0.0091 1.2263±0.010 0.693
 C18:1 trans6 0.36629±0.0073 0.37404±0.0055 0.36428±0.0062 0.541
 C18:1 trans9 0.22849±0.0079ab 0.21516±0.0060a 0.22188±0.0067b 0.028*
 C18:1 trans10 0.36345±0.0097 0.35605±0.0074 0.36088±0.0083 0.860
 C18:1 trans11 1.4424±0.015b 1.4729±0.011a 1.4737±0.012a 0.030*
 C18:1 cis9 19.175±0.20 19.545±0.15 19.444±0.17 0.398
 C24:1 n9 1.1290±0.047a 1.2564±0.036ab 1.2450±0.040a 0.002*
PUFA
 C18:2n6 0.4475±0.027a 0.4343±0.020b 0.4169±0.023a 0.034
 C18:3n6 3.4448±0.032 3.4094±0.024 3.4132±0.027 0.673
 C18:3n3 0.4653±0.017a 0.4575±0.013b 0.4187±0.015ab 0.013
 C20:2 0.13425±0.0065 0.14402±0.0050 0.13840±0.0056 0.576
 C20:5n3 0.38624±0.0073 0.40196±0.0056 0.38854±0.0062 0.249
 C22:6 n3 0.21220±0.0093a 0.18202±0.0071a 0.19776±0.0080b 0.004*
Different superscript letters within the same row mean significantly different between genotype (p<0.05).
p<0.05.
FASN, fatty acid synthase; AA, 273, 217, 167, and 101 bp; AG, 440, 273, 217, 167, and 101 bp; GG, 440, 217, and 101 bp; SFA, saturated fatty acid; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid.