Table 2. Association between SCD gene polymorphism and fatty acid composition

Fatty acid SCD genotype p-value
TT TC CC
SFA
 C4:0 3.2701±0.023a 3.2745±0.017b 3.2238±0.023a 0.023*
 C6:0 2.3890±0.043 2.3700±0.032 2.4009±0.042 0.863
 C8:0 1.0364±0.012 1.02032±0.0094 1.0069±0.012 0.212
 C10:0 2.15187±0.0089 2.13603±0.0067 2.14820±0.0089 0.390
 C11:0 0.32495±0.0087b 0.35267±0.0065a 0.33043±0.0087a 0.047*
 C12:0 3.3082±0.0631 3.2764±0.047 3.2129±0.063 0.506
 C13:0 0.1781±0.0170 0.1850±0.012 0.1810±0.017 0.945
 C14:0 13.872±0.135 13.838±0.10 14.105±0.13 0.276
MUFA
 C14:1 1.2162±0.010 1.21199±0.0080 1.2407±0.010 0.102
 C18:1 trans6 0.37547±0.006a 0.37246±0.0049a 0.35668±0.0065b 0.043*
 C18:1 trans9 0.22722±0.007 0.21792±0.0054 0.21898±0.0072 0.572
 C18:1 trans10 0.35761±0.0087 0.36255±0.0065 0.35948±0.0087 0.913
 C18:1 trans11 1.4727±0.013 1.4611±0.010 1.4555±0.013 0.614
 C18:1 cis9 19.304±0.17 19.522±0.13 19.344±0.17 0.627
 C24:1 n9 1.1650±0.043 1.2445±0.032 1.2266±0.043 0.348
PUFA
 C18:2n6 0.4239±0.025 0.4587±0.019 0.4110±0.025 0.356
 C18:3n6 3.3866±0.029 3.4101±0.021 3.4671±0.028 0.104
 C18:3n3 0.4738±0.015a 0.4498±0.011a 0.4173±0.015a 0.029*
 C20:2 0.14546±0.0058a 0.14218±0.0044a 0.12884±0.0058b 0.044*
 C20:5n3 0.38744±0.0068 0.39998±0.0051 0.39077±0.0068 0.371
 C22:6 n3 0.19977±0.0084 0.18023±0.0062 0.21159±0.0083 0.542
Different superscript letters within the same row mean significantly different between genotype (p<0.05).
p<0.05.
SCD, stearoyl-coenzyme A desaturase; TT, 122, 28, and 20 bp; TC, 122, 75, 47, 28, and 20 bp; CC, 75, 47, 28, and 20 bp; SFA, saturated fatty acid; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid.