Table 9. Linear regression models for predicting the trimming loss of pork belly
Items | Observation | r2 | Adjusted r2 | RMSE |
BFT 5th TV | 107 | 0.270 | 0.263 | 0.546 |
BFT 5th TV with skin | 107 | 0.195 | 0.187 | 0.633 |
BFT 9th TV | 107 | 0.271 | 0.264 | 0.477 |
BFT 9th TV with skin | 107 | 0.259 | 0.252 | 0.551 |
BFT 13th TV | 107 | 0.286 | 0.279 | 0.424 |
BFT 13th TV with skin | 107 | 0.293 | 0.287 | 0.454 |
BFT 6th LV | 107 | 0.116 | 0.107 | 0.401 |
BFT 6th LV with skin | 107 | 0.133 | 0.125 | 0.412 |
RMSE, root mean square error; BFT, backfat thickness; TV, thoracic vertebrae; LV, lumber vertebrae.