Table 5. Pearson correlation coefficient (r) of carcass traits with belly fat content of barrow and gilts
Items | Barrows | Gilts |
Belly fat content | Belly fat content |
Carcass weight | 0.113 | 0.194 |
Belly weight | 0.147 | 0.191 |
BFT 5th TV | 0.348 | 0.246 |
BFT 5th TV with skin | 0.319 | 0.363 |
BFT 9th TV | 0.303 | 0.328 |
BFT 9th TV with skin | 0.301 | 0.515 |
BFT 13th TV | 0.372 | 0.350 |
BFT 13th TV with skin | 0.420 | 0.389 |
BFT 6th LV | 0.417 | 0.055 |
BFT-6th LV with skin | 0.442 | 0.249 |
BFT, backfat thickness; TV, thoracic vertebrae; LV, lumber vertebrae.