Table 3. Fat content (%) of pork BS by quality grade (QG)
Items | QG1+ | QG1 | QG2 |
Belly slice at 5th TV | 31.74±6.82 | 32.42±6.97 | 33.28±8.19 |
Belly slice at 6th TV | 35.00±4.88 | 34.27±5.59 | 35.74±6.51 |
Belly slice at 7th TV | 36.49±4.69 | 36.12±4.93 | 36.70±6.29 |
Belly slice at 8th TV | 38.74±5.35 | 37.70±4.25 | 39.22±6.99 |
Belly slice at 9th TV | 40.18±4.91 | 38.81±5.34 | 40.08±7.71 |
Belly slice at 10th TV | 40.17±5.23 | 39.17±5.41 | 40.51±6.59 |
Belly slice at 11th TV | 39.89±5.19 | 39.16±5.57 | 40.41±6.51 |
Belly slice at 12th TV | 39.75±5.16 | 39.11±6.09 | 40.52±6.52 |
Belly slice at 13th TV | 39.10±5.71 | 38.62±6.16 | 39.41±7.15 |
Belly slice at 14th TV | 36.59±5.48 | 36.26±5.86 | 37.17±7.64 |
Belly slice at 15th TV | 34.06±5.20 | 33.80±5.62 | 34.91±7.14 |
Belly slice at 16th TV | 32.37±5.67 | 32.34±5.83 | 32.91±6.84 |
Belly slice at 1st LV | 30.68±5.23 | 31.11±6.33 | 32.18±6.61 |
Belly slice at 2nd LV | 29.38±4.64 | 29.39±5.99 | 30.95±6.98 |
Belly slice at 3rd LV | 26.54±5.80 | 26.28±6.56 | 27.55±7.12 |
Belly slice at 4th LV | 22.41±7.54 | 23.58±8.14 | 22.05±8.47 |
Belly slice at 5th LV | 16.79±8.81 | 14.56±7.38 | 14.45±8.04 |
Belly slice at 6th LV | 10.27±6.07 | 8.30±3.77 | 11.14±5.19 |
Whole belly cut | 32.63±4.78 | 32.22±5.21 | 33.43±6.22 |
BS, belly slices; TV, thoracic vertebrae; LV, lumbar vertebrae.