Table 5. Measurement of proteolytic activity of lactic acid bacteria

Sample 24 h 48 h 72 h
LA-5 8.00±0.12 10.00±0.11 15.00±0.21
V4 11.00±0.11 14.00±0.18 21.00±0.09
V7 8.00±0.08 10.00±0.22 13.00±0.09
V8 9.00±0.11 11.00±0.13 17.00±0.11
V10 12.00±0.11 16.00±0.18 20.00±0.08
V11 10.00±0.13 15.00±0.16 17.00±0.02
V12 8.00±0.12 10.00±0.18 12.00±0.22
All value were mean±SD of triplicates.
Diameter of clear zone: mm.
All samples incubated at 37°C.
LA-5: Lactobacillus acidophilus (commercial strain); V4: Ligilactobacillus salivarius; V7, 10, 11, 12: Lactiplantibacillus plantarum; V8: Limosilactobacillus fermentum.