Table 5. The evaluation of the body fat depots components of lambs fed pelleted complete diets with levels of neutral detergent fibers (NDFs)

Parameters Dietary groups1) SEM p-value
Diet 1 Diet 2 Diet 3 Groups Quadratic
Back fat (mm) 3.25b 3.49b 4.94a 0.347 0.004 0.167
Body wall fat (mm) 5.99ab 4.38b 6.30a 0.541 0.044 0.014
Pericardial fat (%) 0.18 0.19 0.18 0.012 0.956 0.935
KKCF (%) 0.41 0.44 0.33 0.053 0.357 0.300
Omental fat (%) 0.50b 0.75a 0.66ab 0.047 0.004 0.008
Mesentery fat (%) 0.68b 0.96a 0.67b 0.079 0.043 0.014
Dietary groups consisted of pelleted complete diets with varying NDF content: Diet 1 (20.98% NDF), Diet 2 (28.23% NDF), and Diet 3 (34.82% NDF).
Superscripts represent significant differences (p<0.05) between dietary groups for each parameter within a row.
KKCF, kidney knob and channel fat.