Table 2. The evaluation of the overall weight gain measures of lambs fed pelleted complete diets with levels of neutral detergent fibers (NDFs) from day 1 to day 84

Parameters Dietary groups1) SEM p-value
Diet 1 Diet 2 Diet 3 Groups Quadratic
Body weight at 1 day (kg) 23.71 23.61 23.51 0.301 0.894 0.845
Body weight at 84 days (kg) 42.00b 44.75a 43.28ab 0.796 0.046 0.163
Total weight gain (kg) 18.29b 21.14a 19.77ab 0.555 0.001 0.179
Daily weight gain (g/day) 217.74b 251.66a 235.30ab 6.613 0.001 0.232
Daily feed intake (g/day) 1,312b 1,462a 1,436a 16.22 <0.0001 0.133
Daily dry mater intake (g/day) 1,262b 1,382a 1,376a 14.50 <0.0001 0.229
Feed conversion ratio (g/g) 6.19 5.86 6.18 0.187 0.337 0.917
Growth rate (%) 55.60b 61.98a 59.30ab 1.464 0.008 0.273
Dietary groups consisted of pelleted complete diets with varying NDF content: Diet 1 (20.98% NDF), Diet 2 (28.23% NDF), and Diet 3 (34.82% NDF).
Superscripts represent significant differences (p<0.05) between dietary groups for each parameter within a row.