Table 7. Quantitative descriptive analysis of cooked mealworms
Classification | Sensory terms | C-S | C-B | C-PF | C-DF |
Appearance | Darkness | 4.46±1.39c | 3.68±0.91c | 12.34±0.52a | 9.37±1.26b |
Gloss | 6.02±1.30c | 6.46±0.83c | 10.14±0.64b | 12.63±0.64a |
Odor | Roasting odor | 2.91±0.61c | 2.60±0.63c | 10.49±1.26b | 12.40±1.17a |
Steamed-grain odor | 8.59±1.37a | 7.27±0.94b | 5.91±0.87c | 2.47±0.26d |
Mushroom odor | 10.19±0.84a | 10.76±0.99a | 3.12±0.54d | 5.26±1.20c |
Oily odor | 3.14±0.86c | 2.56±1.46c | 10.17±0.73b | 12.21±0.70a |
Flavor | Roasted flavor | 2.47±0.76c | 2.44±0.73c | 12.70±0.80a | 7.54±0.86b |
Bitter taste | 3.08±0.96c | 2.86±1.03c | 8.45±1.15a | 5.09±0.66b |
Savory taste | 4.09±0.97c | 4.87±1.27c | 10.55±0.68b | 12.69±0.89a |
Texture | Crispiness | 2.05±0.59b | 2.11±0.64b | 11.74±1.25a | 12.29±1.08a |
Chewiness | 11.37±1.39a | 11.94±0.78a | 5.35±1.14b | 2.78±0.89c |
Greasiness | 2.61±0.91c | 3.39±1.16c | 10.50±0.89b | 12.51±0.39a |
Juiciness | 12.02±0.74a | 11.32±1.46a | 1.76±0.80b | 1.97±0.85b |
Mouth coating | 6.83±1.11a | 7.08±1.09a | 4.01±1.18b | 3.58±1.24b |
Data are expressed as the mean±SD (a total of 8 trained panelists participated in the analysis).
Different superscript letters within rows represent significant differences at p<0.05.
C-S, steaming; C-B, boiling; C-PF, panfrying; C-DF, deep-fat frying.