Table 2. Biochemical analysis of serum from DON-contaminated piglets

Blood parameters Interval Control 0 mg/kg T1 1 mg/kg T2 3 mg/kg T3 10 mg/kg p-value
Day DON Day×DON
Glucose (mg/dL) 1 d 113.33±14.26 118.33±0.88 120.00±4.58 124.67±5.46 <0.001 0.44 0.47
5 d 100.67±1.76 103.00±4.73 92.33±4.63 108.33±1.45
28 d 108.67±6.33 94.33±1.33 92.33±7.86 101.33±4.37
Creatinine (mg/dL) 1 0.87±0.03 0.73±0.03 0.83±0.09 0.70±0.06 0.08 0.1 0.1
5 0.77±0.09 0.70±0.06 0.80±0.06 0.73±0.03
28 0.80±0.06 0.70±0.06 0.80±0.06 1.03±0.09
Blood urea nitrogen (mg/dL) 1 4.33±0.33 3.67±0.33 3.67±0.33 4.00±0.00 <0.001 0.15 0.75
5 3.67±0.33 3.33±0.33 4.00±0.00 4.33±0.33
28 5.67±1.20 5.00±1.00 4.33±0.58 6.67±0.33
BUN/CREA ratio 1 7.00±2.52 5.33±0.67 4.67±0.88 6.00±0.58 0.24 0.62 0.94
5 5.00±1.00 5.00±1.00 5.00±0.58 6.00±0.00
28 7.33±1.86 7.67±2.33 5.33±0.88 6.67±0.88
Phosphate (mg/dL) 1 8.97±0.38c 11.00±0.23ab 10.40±0.15b 10.00±0.21b <0.001 0.16 0.002
5 11.00±0.21b 12.33±0.41a 11.23±0.72b 10.57±0.69ab
28 11.10±0.15b 9.83±0.27b 11.23±0.31b 11.00±0.23ab
Calcium (mg/dL) 1 8.97±0.30 11.00±0.26 10.40±0.18 10.00±0.12 0.002 0.45 0.11
5 11.00±0.12 12.33±0.31 11.23±0.10 10.57±0.10
28 11.10±0.18 9.83±0.10 11.23±0.21 11.00±0.07
Total protein (g/dL) 1 5.33±0.07 5.70±0.10 5.40±0.18 5.97±0.15 <0.001 0.17 0.31
5 5.97±0.27 6.40±0.15 6.27±0.10 6.60±0.10
28 6.80±0.60 6.00±0.15 6.27±0.21 6.63±0.35
Albumin globulin (g/dL) 1 2.37±0.07 2.90±0.10 2.63±0.12 2.80±0.06 0.01 0.56 0.16
5 2.80±0.21 3.13±0.18 3.03±0.18 3.03±0.12
28 3.37±0.47 2.93±0.15 3.00±0.12 3.10±0.15
Globulin (g/dL) 1 2.97±0.13 2.80±0.10 2.77±0.18 3.17±0.19 0.003 0.05 0.87
5 3.17±0.07 3.27±0.18 3.23±0.12 3.57±0.13
28 3.43±0.15 3.07±0.15 3.27±0.12 3.53±0.34
ALB/GLOB ratio 1 0.77±0.07 1.00±0.06 0.97±0.03 0.87±0.07 0.94 0.29 0.21
5 0.90±0.06 0.97±0.07 0.93±0.03 0.87±0.07
28 1.00±0.10 0.93±0.07 0.90±0.03 0.87±0.09
Alanine aminotransferase (U/L) 1 109.33±16.59 84.33±6.84 92.00±6.03 70.00±8.08 <0.001 0.03 0.69
5 119.00±5.51 103.00±5.13 128.33±11.84 101.00±1.53
28 148.67±18.49 109.00±9.17 144.00±21.80 135.67±24.83
Alkalinephosphatase (U/L) 1 264.33±23.10 236.00±22.07 330.33±21.71 273.67±25.12 0.006 0.004 0.28
5 285.00±19.09 350.00±24.42 404.67±17.90 333.33±8.17
28 293.67±5.84 269.00±16.62 358.00±63.32 363.67±25.44
Gamma glutamyl transpeptidase (U/L) 1 20.00±1.73 14.00±1.15 19.67±4.48 21.33±3.84 <0.001 0.1 0.52
5 16.00±4.36 19.00±1.00 23.33±1.45 21.67±5.61
28 23.67±1.20 30.00±2.65 25.00±2.08 33.00±1.15
Total bilirubin (mg/dL) 1 0.10±0.00 0.13±0.03 0.10±0.00 0.23±0.03 0.03 0.44 0.11
5 0.17±0.03 0.30±0.10 0.37±0.22 0.33±0.19
28 1.20±0.62 0.30±0.06 0.40±0.07 0.33±0.09
Cholesterol (mg/dL) 1 72.67±5.55 86.33±7.42 85.00±5.77 75.00±3.21 0.004 0.06 0.51
5 88.00±5.51 97.67±6.64 102.33±7.31 98.33±11.86
28 82.00±2.08 90.67±5.46 101.67±12.57 110.33±7.31
Amylase (U/L) 1 853.33±70.74 601.33±176.73 685.33±49.33 622.67±100.40 0.56 0.17 0.81
5 774.33±45.11 729.00±184.60 1051.00±147.29 636.33±163.05
28 792.00±14.18 662.67±204.32 878.33±177.00 653.33±157.75
Lipase (U/L) 1 17.67±4.26 23.67±6.94 30.33±10.17 25.67±11.46 0.07 0.71 0.87
5 47.67±20.63 52.33±15.17 98.00±9.54 80.00±46.87
28 39.00±11.79 78.33±61.34 76.00±24.68 49.00±25.32
Values are mean±SEM; n=12.
All characteristics in the table were analyzed using one-way ANOVA with Tukey’s multiple comparison test.
Normal range value: GLU (85–160), CREA (0.5–2.1), BUN (6–30), PHOS (3.6–9.2), CA (6.5–11.4), TP (6.0–8.0), ALB (1.8–3.3), GLOB (2.5–4.5), ALT (9–43), ALKP (92–294), GGT (16–30), TBIL (0.1–0.3), CHOL (18–79), AMYL (271–1,198), LIPA (10–44).
DON, deoxynivalenol; GLU, glucose; CREA, creatinine; BUN, blood urea nitrogen; PHOS, phosphate; CA, calcium; TP, total protein (TP=ALB+GLOB); ALB, albumin globulin; GLOB, globulin; ALT, alanine aminotransferase; ALKP, alkaline phosphatase; GGT, gamma glutamyl transpeptidase; TBIL, total bilirubin; CHOL, cholesterol; AMYL, amylase; LIPA, lipase.