Table 3. Protein solubility and water holding capacity (WHC) of goat meat emulsion-type sausage with various levels of added water and fat
Traits (mg/mL) | Treatments |
T1 | T2 | T3 | T4 | T5 |
Total protein | 355.52±8.36a | 354.44±6.40a | 356.17±10.49a | 353.79±8.71a | 356.82±2.55a |
Sarcoplasmic protein | 119.01±0.97b | 119.23±3.18b | 119.88±2.73b | 129.18±2.19a | 129.40±2.78a |
Myofibrillar protein | 236.51±8.49ab | 235.21±4.30ab | 242.93±7.62a | 224.61±6.40b | 227.42±3.69b |
WHC (%) | 91.32±0.41a | 91.17±1.82a | 92.07±0.98a | 87.40±0.28b | 87.79±0.59b |
All values represented as mean±SD.
Means in the same row marked with different letters denote significant differences (p<0.05).
T1, water 5% and fat 25%; T2, water 10% and fat 20%; T3, water 15% and fat 15%; T4, water 20% and fat 10%; T5, water 25% and fat 5%.