Table 2. Effect of UV-C treatment on total aerobic bacteria of the prosciutto
Variable | Irradiation time (s) | Total bacterial (Log CFU/g) | Reduction rate (%)1) |
Control | 0 | 6.92±0.21abc | - |
265/102) | 5 | 6.30±0.00abc | 75.90 |
10 | 6.80±0.07abc | 24.10 |
20 | 6.99±0.38abc | –16.87 |
40 | 6.60±0.22abc | 52.41 |
120 | 6.92±0.31abc | –1.20 |
300 | 7.00±1.20abc | –19.32 |
600 | 6.03±0.73c | 87.21 |
265/50 | 5 | 6.91±0.54abc | 1.20 |
10 | 6.17±0.70abc | 82.05 |
20 | 6.13±0.47abc | 83.86 |
40 | 6.62±0.94abc | 49.58 |
120 | 6.71±1.07abc | 37.59 |
300 | 7.16±0.40ab | –72.69 |
600 | 6.88±0.06abc | 8.03 |
275/10 | 5 | 6.23±0.49abc | 79.76 |
10 | 6.81±0.21abc | 22.29 |
20 | 6.94±0.43abc | –4.82 |
40 | 6.78±0.18abc | 27.71 |
120 | 7.25±0.22a | –112.85 |
300 | 6.97±1.08abc | –13.21 |
600 | 6.78±0.28abc | 26.91 |
275/50 | 5 | 6.96±0.36abc | –10.24 |
10 | 6.12±0.23ab | 84.04 |
20 | 6.50±0.17abc | 62.05 |
40 | 6.54±0.37abc | 57.83 |
120 | 6.71±1.07abc | 37.59 |
300 | 7.16±0.40ab | –72.69 |
600 | 6.88±0.06abc | 8.03 |
Reduction rate: 1–(N/N0) %; N0, untreatment total aerobic bacteria counts on dry cured ham (control); N, UV-irradiated total aerobic bacteria counts on dry cured ham.
Wavelength (nm)/watt (mW).
Means with different letters are significantly different (p<0.05).
UV-C, ultraviolet-C.