Table 3. The fatty acid content in different parts of Chaka sheep

Items (%) LD PM BF p-value
∑SFA 44.83±2.272b 49.19±1.003a 48.97±0.336a 0.021
C4:0 0.03±0.008 ND 0.02±0.004 -
C6:0 0.01±0.002 0.01±0.002 0.02±0.001 0.560
C8:0 0.01±0.008 0.01±0.004 0.01±0.000 0.847
C10:0 0.15±0.006 0.17±0.012 0.16±0.055 0.767
C11:0 ND 0.003±0.000 0.003±0.000 -
C12:0 0.06±0.001 0.09±0.006 0.08±0.017 0.066
C13:0 0.01±0.001 0.01±0.002 0.02±0.002 0.437
C14:0 2.07±0.112 2.37±0.052 2.42±0.363 0.198
C15:0 0.28±0.006c 0.44±0.045a 0.36±0.046b 0.005
C16:0 21.49±0.855 27.14±1.521 29.40±4.087 0.471
C17:0 1.04±0.044b 1.45±0.097a 1.29±0.209a 0.025
C18:0 20.21±2.357 16.82±1.009 13.72±0.566 0.125
C20:0 0.06±0.003b 0.12±0.016a 0.04±0.018c 0.011
C21:0 0.25±0.017 0.34±0.079 0.28±0.050 0.184
C22:0 0.11±0.021 0.12±0.019 0.09±0.028 0.386
C23:0 0.05±0.006 0.06±0.010 0.05±0.018 0.317
C24:0 0.02±0.006 0.03±0.006 0.02±0.008 0.456
∑MUFA 1.29±0.094 1.41±0.037 1.50±0.070 0.107
C14:1 0.11±0.003c 0.17±0.007a 0.13±0.026b 0.016
C15:1 0.16±0.007c 0.22±0.003a 0.17±0.024b 0.005
C16:1 1.23±0.207 1.26±0.134 1.56±0.303 0.278
C17:1 0.48±0.057 0.58±0.043 0.63±0.093 0.095
C18:1n9t ND ND ND -
C18:1n9c 42.41±3.328 40.08±1.079 44.70±1.840 0.120
C22:1n9 0.02±0.003 0.02±0.003 0.01±0.005 0.969
C20:1 0.11±0.001a 0.15±0.022a 0.08±0.003b 0.036
C24:1 0.14±0.021a 0.10±0.012b 0.15±0.007a 0.012
∑PUFA 0.17±0.022 0.27±0.035 0.22±0.040 0.067
C18:2n6t ND ND ND -
C18:2n6c 3.32±0.439b 5.03±0.770a 3.90±0.629b 0.040
C18:3n6 0.54±0.015 0.83±0.048 0.76±0.015 0.064
C18:3n3 0.15±0.018 0.16±0.019 0.15±0.041 0.840
C20:2 ND ND ND -
C20:3n3 0.26±0.020 0.24±0.055 0.27±0.047 0.710
C20:3n6 0.87±0.037 1.10±0.154 0.92±0.068 0.063
C20:4n6 0.08±0.002 0.10±0.009 0.07±0.001 0.060
C20:5n3 0.65±0.010 0.66±0.086 0.70±0.014 0.865
C22:2 0.02±0.002 0.02±0.008 0.02±0.005 0.207
C22:6n3 0.11±0.036 0.10±0.001 0.09±0.002 0.465
∑UFA 50.71±2.990 50.82±1.004 54.32±0.985 0.099
SFA/UFA 0.97±0.103 1.00±0.039 0.83±0.011 0.057
PUFA/SFA 0.12±0.006 0.17±0.024 0.15±0.024 0.080
ω-3 PUFA 1.17±0.153 1.16±0.148 1.21±0.213 0.938
ω-6 PUFA 4.81±0.553c 7.06±0.955a 5.65±0.849b 0.037
ω-6/ω-3 PUFA 4.18±0.769c 6.07±0.170a 4.69±0.194b 0.006
∑SFA=C4:0+C6:0+C8:0+C10:0+C11:0+C12:0+C13:0+C14:0+C15:0+C16:0+C17:0+C18:0+C20:0+C21:0+C22:0+C23:0+C24:0.
∑MUFA=C14:1+C15:1+C16:1+C17:1+C18:1n9t+C18:1n9c+C22:1n9+C20:1+C24:1.
∑PUFA=C18:2n6t+C18:2n6c+C18:3n6+C18:3n3+C20:2+C20:3n3+C20:3n6+C20:4n6+C20:5n3+C22:2+C22:6n3.
∑UFA=∑MUFA+∑PUFA.
ω-3 PUFA=C18:3n3+C20:3n3+C20:5n3+C22:6n3.
ω-6 PUFA=C18:2n6t+C18:2n6c+C18:3n6+C20:3n6+C20:4n6.
Means within a row with different subscripts differ when p-value<0.05.
LD, longissimus dorsi; PM, psoas major; BF, biceps femoris; SFA, saturated fatty acids; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid; UFA, unsaturated fatty acids; ND, not detected.