Table 1. Correlation coefficients between physicochemical properties and muscle fiber characteristics
Traits | Cross-sectional area | Relative fiber area | Fiber density |
I | IIA | IIAX | IIX | Mean | I | IIA | IIAX | IIX | I | IIA | IIAX | IIX | Total |
Moisture content | 0.06 | 0.00 | 0.01 | 0.16 | 0.09 | −0.39*** | 0.02 | −0.41*** | 0.46*** | −0.30** | −0.17 | −0.41*** | 0.13 | −0.21* |
Crude protein content | 0.15 | 0.12 | 0.10 | −0.01 | 0.08 | −0.32*** | 0.36*** | 0.06 | 0.09 | −0.23** | −0.01 | 0.00 | 0.08 | −0.12 |
Crude fat content | −0.15 | −0.07 | −0.06 | −0.22* | −0.17 | 0.49*** | −0.11 | 0.33*** | −0.49*** | 0.39*** | 0.21* | 0.36 | −0.10 | 0.28** |
Crude ash content | 0.02 | 0.11 | 0.07 | 0.26** | 0.16 | −0.29** | −0.15 | −0.05 | 0.38*** | −0.24** | −0.28** | −0.10 | −0.09 | −0.24** |
pH | 0.01 | −0.03 | −0.04 | −0.05 | −0.03 | 0.15 | −0.10 | −0.06 | −0.06 | 0.10 | 0.03 | 0.02 | 0.04 | 0.08 |
CIE L* | 0.05 | 0.01 | 0.06 | −0.11 | −0.03 | −0.15 | 0.19 | 0.23** | −0.01 | −0.11 | 0.02 | 0.05 | 0.13 | −0.03 |
CIE a* | −0.21* | −0.20* | −0.15 | −0.19* | −0.21 | −0.09 | 0.01 | −0.03 | 0.09 | 0.01 | 0.10 | 0.04 | 0.27** | 0.10 |
CIE b* | −0.06 | −0.05 | −0.05 | −0.16 | −0.10 | −0.13 | 0.20* | 0.05 | 0.00 | −0.08 | 0.08 | 0.01 | 0.19* | 0.02 |
Cooking loss | 0.00 | −0.17 | −0.11 | −0.23** | −0.15 | −0.15 | 0.33*** | −0.05 | −0.04 | −0.04 | 0.21* | 0.01 | 0.18 | 0.08 |
Shear force | 0.74* | 0.65* | 0.56* | 0.69*** | 0.73 | −0.52*** | 0.36*** | −0.10 | 0.34*** | −0.69*** | −0.55*** | −0.50*** | −0.46*** | −0.70*** |
p<0.05;
p<0.01;
p<0.001.