Table 1. Change of feed intake in SHR fed with experimental diets (g/rat) for 10 wk
| Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NG | 38.8±2.5NSa | 36.5±2.3NSa | 36.4±2.4NSa | 37.3±2.9NSa | 38.4±1.9NSa | 38.2±2.3NSa | 38.5±2.0Ba | 38.9±2.1NSa | 38.3±2.3NSa | 39.0±3.5NSa |
| NCG | 39.0±1.2abc | 38.6±1.0abc | 37.5±1.1c | 38.0±0.8bc | 39.6±1.3ab | 40.1±2.0a | 40.7±1.7ABa | 38.8±1.1abc | 40.6±1.2a | 39.3±0.9abc |
| PCG | 40.2±1.4a | 37.0±1.8b | 38.0±1.6ab | 37.7±1.0ab | 38.9±1.7ab | 38.7±1.1ab | 39.9±1.9ABab | 39.1±2.2ab | 40.1±2.2a | 39.0±2.1ab |
| LTG | 40.7±1.9ab | 38.6±2.5b | 37.6±2.5b | 38.2±1.8b | 38.7±1.9b | 40.3±2.2ab | 42.8±2.9Aa | 39.6±2.1ab | 40.8±1.9ab | 39.0±1.8b |
| MTG | 39.6±2.1a | 38.6±2.2a | 37.6±1.6a | 38.2±0.7a | 38.2±0.9a | 38.5±1.4a | 39.2±1.7Ba | 38.3±2.5a | 39.5±2.8a | 39.4±2.6a |
| HTG | 40.2±1.4a | 37.5±0.8b | 37.5±0.9b | 38.1±1.6ab | 38.3±1.0ab | 38.0±1.4b | 37.9±1.0Bb | 37.8±1.5b | 38.8±0.7ab | 38.1±2.3ab |
All values are the mean±SD (n=4).
Values in the column are not significantly different (p<0.05).
In the same column are significantly different (p<0.05).
In the same row are significantly different (p<0.05).
SHR, spontaneously hypertensive rats; NG, normal group (WKY) with distilled water; NCG, negative control group (SHR) with distilled water; PCG, positive control group (SHR) with Enalapril; LTG, low treatment group (SHR); MTG, medium treatment group (SHR); HTG, high treatment group (SHR); WKY, Wistar-Kyoto rats.