Table 3. VOCs in different cuts of donkey meat (normalized intensity)

Compound LD GM BF p-value
Nonanal 154.64±30.68a 148.52±10.15a 232.53±10.46b 0.0251
Octanal 69.40±16.69 68.01±5.68 80.67±3.34 0.6520
Heptanal 108.08±36.91 122.36±17.58 105.13±11.14 0.8696
Hexanal 775.48±104.78 864.76±145.49 663.00±129.99 0.5568
Hexanal-D 504.32±127.32 881.95±463.99 381.92±185.85 0.4929
Methyl isobutyl ketone 315.75±47.97 258.69±25.60 315.36±21.53 0.4239
3-Hydroxybutan-2-one 1,065.91±220.35 1,261.39±52.77 795.90±120.14 0.1376
2-Pentanone 797.18±44.74b 701.25±49.32ab 638.23±47.19a 0.0409
2-Pentanone-D 521.08±69.50b 383.89±43.27ab 298.71±50.84a 0.0198
2-Hexanone 162.34±13.40 156.25±4.34 166.40±7.79 0.7464
3-Hydroxybutan-2-one-D 830.77±355.95 1,026.25±182.02 390.05±121.68 0.2162
Benzaldehyde 132.62±23.99b 146.36±16.87b 49.80±3.73a 0.0063
2-Heptanone 115.02±3.69b 117.40±7.62b 93.07±6.94a 0.0441
Pentan-1-ol 97.89±17.49 117.51±52.93 97.23±20.06 0.8940
Oct-1-en-3-ol 45.30±5.65 65.12±18.43 57.51±9.22 0.5418
3-Pentanol 76.89±17.79 69.48±21.95 69.48±21.95 0.9392
2-Octanol 47.28±9.00 40.71±9.25 42.72±13.71 0.9173
Pentanal 12.58±2.46 12.18±2.07 11.12±2.23 0.8949
3-Methylbutanal-D 24.17±8.42 14.89±2.67 9.14±0.87 0.1677
3-Methylbutanal 124.74±27.8b 103.52±11.76b 59.32±7.54a 0.0299
Pentan-1-ol-D 7.51±0.74 7.31±0.44 8.27±0.92 0.6714
Heptanal-D 14.52±3.39 12.92±1.20 12.17±1.07 0.7439
Methyl isobutyl ketone-D 28.48±2.93 24.14±1.75 28.05±2.98 0.4661
2-Methyl-1-propanol 44.11±13.72 52.55±17.58 55.07±15.68 0.8770
Ethyl acetate 65.64±10.22b 41.62±3.80a 53.76±3.21ab 0.0293
2-Butanone 733.00±37.87b 698.21±41.03b 528.22±15.42a 0.0041
2-Butanone-D 295.93±33.00b 255.15±36.86b 116.12±7.16a 0.0042
Isopropyl alcohol 335.95±16.35b 245.77±10.89a 316.49±11.91b 0.0023
Acetone 901.73±67.15 954.87±106.56 1,250.26±273.66 0.3547
Isopropyl alcohol-D 111.20±40.94 42.79±5.86 51.99±13.42 0.1681
1-Butanol 48.01±4.38 50.05±3.89 40.83±3.97 0.2943
Values are different letters indicate significant differences in the same line (p<0.05).
VOCs, volatile organic compounds; LD, longissimus dorsi; GM, gluteus maximus; BF, biceps femoris.