Item | Content (%) |
---|---|
Corn | 15.50 |
Soybean | 3.00 |
Salt | 0.50 |
Premix | 1.00 |
Corn straw | 50.00 |
Wheat straw | 30.00 |
Total | 100.00 |
Nutritional levels | |
Dry matter | 92.58 |
Crude protein | 5.96 |
Crude fat | 3.01 |
Crude ash | 10.35 |
Main fatty acids profile (% total fatty acid) | |
C16:0 | 19.42 |
C18:0 | 5.04 |
C18:1 | 23.97 |
C18:2n-6 | 45.88 |
C18:3n-6 | 4.62 |