Table 5. Volatile compound for sample groups determined by PI and TBARS

Compounds (AU×105) HH HL LH LL SEM p-value
 Heptanol 5.72a 5.85a 4.38b 4.59b 0.24 ***
 Hexanol 31.36a 25.58b 18.65c 16.29c 1.57 ***
 Nonanol 0.65 1.76 2.21 1.16 0.53 ns
 Octanol 5.63b 5.75b 6.30ab 7.07a 0.62 *
 1-Octen-3-ol 72.78 86.01 84.78 76.82 3.98 ns
 Pentanol 38.99a 34.28b 27.99c 26.86c 1.83 ***
 3-Pentenol 0.43 0.54 0.40 0.37 0.04 ns
 2,3-Butanediol 0.23 0.36 0.02 0.06 0.10 ns
 3-Methyl-1-butanol 18.49a 19.64a 8.47b 7.15c 1.27 ***
 Benzeneethanol 5.95a 1.80b 1.82b 1.33b 0.60 ***
 Ethanol 29.07d 30.33c 31.97b 33.32a 0.77 ***
Alcohol 209.30a 211.90a 186.70b 175.02c 6.00 ***
 2,3,5,8-Tetramethyldecane 1.82 1.43 1.53 1.54 0.23 ns
 Decane 7.56a 7.20a 5.99b 5.92b 0.21 ***
 Dodecane 7.58a 7.20a 6.13b 5.64c 0.20 ***
 Tetradecane 1.55a 1.42a 0.68b 0.83b 0.17 *
Alkane 18.51a 17.25a 14.38b 13.93b 0.62 ***
 2,3-Octanedione 2.45 2.56 2.51 2.00 0.25 ns
 2-Heptanone 5.48a 5.66a 5.40a 2.97b 0.58 **
 2-Octanone 0.38 0.43 0.47 0.45 0.03 ns
 2-Propanone 15.27a 11.96b 10.21c 9.35d 0.61 ***
 3-Octanone 1.61 2.22 0.93 1.30 0.38 ns
 3-Hydroxy-2-butanone 3.01a 2.92a 1.75b 1.77b 0.19 ***
Ketone 28.20a 25.74b 21.26c 17.84d 1.09 ***
 Benzaldehyde 3.38a 3.67a 1.89b 2.37b 0.44 *
 Decanal 1.58 1.42 1.08 1.31 0.24 ns
 Heptanal 8.55c 10.32b 10.17b 12.03a 0.61 ***
 Hexanal 24.17a 22.72b 21.32c 20.96c 0.67 **
 Nonanal 33.39b 32.28b 38.84a 38.55a 1.77 *
 Octanal 9.15 9.72 10.18 9.84 0.32 ns
Aldehyde 80.22 80.12 83.48 85.06 1.91 ns
Total 336.24a 335.01a 305.82b 291.85c 7.06 ***
Different small letters within different sample groups were significantly different (p<0.05).
p<0.05;
p<0.01;
p<0.001.
PI, proteolytic index; TBARS, 2-thiobarbituric acid reactive substances; HH, PI and TBARS of high levels; HL, PI of high level and TBARS of low level; LH, PI of low level and TBARS of high level; LL, PI and TBARS of low levels; ns, no significance.