Table 1. The overall effect of coating application and storage period on the microbiological and physico-chemical properties of rainbow trout fillets
Factor | n | TMAB (Log CFU/g) | Psychrotrophic bacteria (Log CFU/g) | pH | TBARS (μmol MDA/kg) | TVB-N (mg/100 g) |
Coating application (CA) | | | | | | |
Control | 28 | 6.08±1.64c | 5.98±1.73c | 6.56±0.07c | 27.75±25.65a | 21.69±8.25b |
CH | 28 | 4.12±1.04b | 4.02±1.14a | 6.41±0.08a | 26.48±23.22a | 17.49±1.24a |
CHT | 28 | 4.18±1.09b | 4.28±0.86b | 6.45±0.08b | 26.66±23.90a | 17.05±1.25a |
CHTRA | 28 | 3.91±1.11a | 4.14±0.93ab | 6.43±0.09ab | 31.26±29.68b | 17.34±1.30a |
Significance | | ** | ** | ** | * | ** |
Storage period (SP) | | | | | | |
0 d | 16 | 3.22±0.70a | 3.39±0.58a | 6.50±0.11b | 3.13±2.15a | 15.16±0.76a |
3 d | 16 | 3.44±0.74a | 3.47±0.60a | 6.48±0.10b | 4.77±2.68a | 16.62±0.87b |
6 d | 16 | 3.81±0.72b | 3.96±0.62b | 6.42±0.09a | 9.79±1.93b | 17.12±0.58b |
9 d | 16 | 4.30±1.08c | 4.33±1.08c | 6.47±0.06b | 19.79±4.73c | 17.32±0.53b |
12 d | 16 | 5.12±1.15d | 4.96±1.15d | 6.41±0.09a | 33.06±6.70d | 18.27±1.81c |
15 d | 16 | 5.68±1.32e | 5.68±1.27e | 6.48±0.09b | 53.19±9.51e | 20.45±4.21d |
18 d | 16 | 6.44±1.32f | 6.44±1.33f | 6.48±0.11b | 72.34±12.91f | 23.80±9.07e |
Significance | | ** | ** | ** | ** | ** |
CA×SP | | ** | ** | ** | ** | ** |
Mean±SD.
Different letters indicate statistical difference (p<0.05) in each column. * p<0.05; ** p<0.01.
TMAB, total aerobic mesophilic bacteria; TBARS, thiobarbituric acid reactive substances; MDA, malondialdehyde; TVB-N, total volatil basic nitrogen; CH, chitosan; CHT, chitosan+TiO2 nanoparticles; CHTRA, chitosan+TiO2 nanoparticles+rosmarinic acid.