Table 6. Free amino acids contents and ratio of aged pork loin by aging method
Variable | Contents (mg/100g) | Percentage (%) |
Wet | Normal | Scoria | LS | Wet | Normal | Scoria | LS |
Alanine | 34.5±6.7 | 33.6±6.2 | 34.9±7.6 | NS | 12.22±1.69 | 12.49±1.69 | 12.70±3.95 | NS |
Aminoadipic acid | 6.5±11.5 | 3.5±2.1 | 2.4±1.2 | NS | 1.89±2.51 | 1.25±0.52 | 0.88±0.30 | NS |
Arginine | 12.3a±3.4 | 10.8ab±3.0 | 8.3b±4.0 | * | 4.15a±0.92 | 3.98ab±0.78 | 3.10b±1.43 | * |
Cystathionine | 4.3±9.4 | 2.3±1.4 | 2.6±1.2 | NS | 1.17±2.15 | 0.78±0.35 | 0.82±0.29 | NS |
Ethanolamine | 2.0±2.3 | 1.8±0.9 | 3.3±4.1 | NS | 0.63±0.50 | 0.69±0.18 | 1.17±1.59 | NS |
Glutamic acid | 42.4±15.8 | 39.4±11.2 | 33.8±8.1 | NS | 14.27±3.05 | 14.38±1.43 | 12.26±2.96 | NS |
Glycine | 12.9±4.4 | 13.0±2.8 | 13.1±2.7 | NS | 4.47±1.12 | 4.83±0.45 | 4.64±0.41 | NS |
Histidine | 7.5±6.8 | 5.2±2.2 | 5.1±1.9 | NS | 2.23±1.35 | 1.76±0.34 | 1.71±0.35 | NS |
Isoleucine | 11.9±4.5 | 10.8±3.7 | 11.5±3.8 | NS | 3.86±0.30 | 3.85±0.37 | 3.94±0.56 | NS |
Leucine | 19.4±7.5 | 18.3±3.7 | 19.1±6.1 | NS | 6.29±0.80 | 6.40±0.77 | 6.55±0.89 | NS |
Lysine | 15.3±9.8 | 13.8±5.5 | 15.9±8.5 | NS | 4.68±1.83 | 4.83±0.77 | 5.32±2.08 | NS |
Methionine | 11.2±4.6 | 10.3±4.0 | 11.3±4.4 | NS | 3.62±0.63 | 3.70±0.60 | 3.86±0.76 | NS |
Ornithine | 3.3±3.5 | 2.8±2.6 | 2.8±2.1 | NS | 0.95±0.69 | 0.93±0.55 | 0.93±0.50 | NS |
Phenylalanine | 10.9±4.9 | 10.6±4.4 | 12.2±4.6 | NS | 3.48±0.78 | 3.65±0.67 | 4.12±0.84 | NS |
Proline | 6.1±3.4 | 5.1±2.9 | 4.7±1.7 | NS | 2.01a±0.42 | 1.80ab±0.43 | 1.65b±0.24 | * |
Sarcosine | 4.0±5.7 | 2.4±0.5 | 2.2±0.4 | NS | 1.16±1.24 | 0.89±0.21 | 0.82±0.20 | NS |
Serine | 19.9±17.3 | 14.6±5.4 | 14.6±4.2 | NS | 5.97±3.42 | 5.13±1.88 | 5.10±0.73 | NS |
Taurine | 15.3b±4.8 | 15.5b±4.6 | 19.3a±3.5 | * | 5.17b±1.23 | 5.82ab±1.88 | 6.93a±1.32 | * |
Threonine | 11.8±5.2 | 10.8±4.0 | 11.0±3.7 | NS | 3.81±0.71 | 3.82±0.42 | 3.77±0.54 | NS |
Tyrosine | 9.7±2.9 | 9.5±2.6 | 10.1±2.5 | NS | 3.33±0.82 | 3.50±0.44 | 3.56±0.49 | NS |
Urea | 26.4±4.9 | 25.5±10.7 | 23.1±9.7 | NS | 9.42±3.27 | 9.34±2.64 | 8.18±2.50 | NS |
Valine | 21.4±12.4 | 18.4±5.0 | 25.8±4.4 | NS | 6.79±2.04 | 6.63±0.56 | 8.71±0.60 | NS |
Total amino | 303.9±96.7 | 276.9±80.7 | 284.9±64.0 | NS | - | - | - | - |
Sweet | 81.8±24.1 | 77.2±20.7 | 78.4±15.4 | NS | 27.3±1.17 | 28.08±1.17 | 27.85±3.02 | NS |
Umami | 42.4±15.8 | 39.4±11.2 | 33.8±8.1 | NS | 14.27±1.43 | 14.38±1.43 | 12.26±2.96 | NS |
Bitter | 113.9±47.0 | 102.3±36.3 | 106.9±32.7 | NS | 36.56±4.07 | 36.29±4.07 | 36.84±4.67 | NS |
Functional | 18.2±6.0 | 18.4±6.3 | 22.1±4.7 | NS | 6.04b±1.67 | 6.75b±1.67 | 7.85a±1.05 | ** |
Mean±SD.
Means with different superscripts in the same row significantly differ.
p<0.05;
p<0.01.
Wet, wet-aging; Normal, dry-aging in normal Korean earthenware; Scoria, dry-aging in Jeju scoria earthenware; LS, level of significance; NS, not significant.