Table 4. Texture profile analysis on aged pork loin by aging methods during the aging period
| Variable | 0 d | 10 d | 20 d | 30 d | 40 d | LS |
| Hardness |
| Wet | 2,487.40c±873.64 | 3,332.87b±681.75 | 3,446.20ab±1,052.25 | 3,873.31Aa±574.27 | NA | *** |
| Normal | 2,487.40c±873.64 | 3,706.65a±674.42 | 3,300.29ab±830.20 | 3,179.10Cb±757.39 | NA | *** |
| Scoria | 2,487.40c±873.64 | 3,395.00a±606.49 | 3,646.86a±860.97 | 3,519.47Ba±794.72 | 2,885.92b±732.40 | *** |
| LS | NS | NS | NS | *** | - | |
| Adhesiveness |
| Wet | 1.13±0.85 | 1.79AB±1.39 | 2.14A±2.02 | 1.70±1.17 | NA | NS |
| Normal | 1.13±0.85 | 1.17B±0.56 | 1.12B±0.94 | 1.01±0.54 | NA | NS |
| Scoria | 1.13b±0.85 | 2.04Aa±1.56 | 1.46ABab±1.53 | 1.32b±1.36 | 1.28b±1.25 | ** |
| LS | NS | * | * | NS | - | |
| Resilience |
| Wet | 0.12a±0.03 | 0.10b±0.02 | 0.10Bb±0.02 | 0.10Bb±0.02 | NA | * |
| Normal | 0.12±0.03 | 0.10±0.02 | 0.13A±0.03 | 0.17A±0.19 | NA | NS |
| Scoria | 0.12a±0.03 | 0.10a±0.03 | 0.11Ba±0.04 | 0.11Ba±0.11 | 0.14a±0.11 | ** |
| LS | NS | NS | ** | ** | - | |
| Cohesiveness |
| Wet | 0.49±0.23 | 0.33±0.12 | 0.51±0.88 | 0.33B±0.06 | NA | NS |
| Normal | 0.49a±0.23 | 0.33c±0.06 | 0.43ab±0.09 | 0.41Ab±0.08 | NA | *** |
| Scoria | 0.49a±0.23 | 0.35b±0.08 | 0.35b±0.12 | 0.35Bb±0.08 | 0.40b±0.08 | *** |
| LS | NS | NS | NS | *** | - | |
| Springiness |
| Wet | 6.21±1.74 | 6.38±1.39 | 6.24A±0.74 | 6.09±0.57 | NA | NS |
| Normal | 6.21±1.74 | 5.98±0.90 | 6.00AB±0.97 | 5.95±0.80 | NA | NS |
| Scoria | 6.21a±1.74 | 6.08ab±1.37 | 5.61Bb±1.29 | 5.86ab±0.75 | 5.96ab±0.78 | * |
| LS | NS | NS | ** | NS | - | |
| Gumminess |
| Wet | 1,143.90±426.03 | 1,091.37±412.42 | 1,290.44±433.54 | 1,281.85±301.39 | NA | NS |
| Normal | 1,143.90±426.03 | 1,221.77±275.87 | 1,396.04±322.96 | 1,292.70±401.76 | NA | NS |
| Scoria | 1,143.90±426.03 | 1,184.78±385.55 | 1,236.88±415.71 | 1,234.73±359.48 | 1,116.96±319.57 | NS |
| LS | NS | NS | NS | NS | - | |
| Chewiness |
| Wet | 72.92±48.02 | 72.49±44.94 | 79.40±28.17 | 77.61±23.97 | NA | NS |
| Normal | 72.92±48.02 | 71.83±20.67 | 82.19±23.67 | 76.62±27.92 | NA | NS |
| Scoria | 72.92±48.02 | 72.13±28.52 | 70.05±32.27 | 71.92±25.44 | 66.07±21.84 | NS |
| LS | NS | NS | NS | NS | - | |
Mean±SD.
Means with different superscripts in the same column significantly differ.
Means with different superscripts in the same row significantly differ.
p<0.05;
p<0.01;
p<0.001.
Wet, wet-aging; Normal, dry-aging in normal Korean earthenware; Scoria, dry-aging in Jeju scoria earthenware; LS, level of significance; NA, not available; NS, not significant.