Table 1. Typical quality properties of mackerel fillets stored under different conditions
Trait | Storage method | Storage period (days) | SEM1) |
0 | 1 | 3 | 6 |
Drip loss (%) | A | NA | 0.57bz | 1.58a | 1.77ax | 0.069 |
I | NA | 1.32by | 2.17a | 2.03ax | 0.128 |
R | NA | 0.74bz | 1.50a | 1.57ax | 0.123 |
FTW | NA | 2.77ax | 1.27c | 1.95bx | 0.133 |
FTR | NA | 0.51z | 1.05 | 0.69y | 0.125 |
SEM2) | NA | 0.103 | 0.188 | 0.135 | |
Water content (%) | A | 60.23 | 60.64 | 64.18x | 60.58 | 0.992 |
I | 60.23ab | 60.08ab | 61.52axy | 58.68b | 0.421 |
R | 60.23 | 59.56 | 61.01xy | 60.90 | 0.589 |
FTW | 60.23 | 58.31 | 60.79xy | 60.29 | 1.211 |
FTR | 60.23 | 58.70 | 59.62y | 59.01 | 1.452 |
SEM2) | NA | 0.639 | 0.722 | 0.792 | |
pH value | A | 5.69c | 6.00b | 6.71a | 6.07b | 0.059 |
I | 5.69c | 6.01b | 6.61a | 6.14b | 0.034 |
R | 5.69c | 5.98b | 6.63a | 6.05b | 0.036 |
FTW | 5.69c | 6.01b | 6.69a | 6.03b | 0.030 |
FTR | 5.69c | 5.95c | 6.65a | 6.10b | 0.019 |
SEM2) | NA | 0.034 | 0.024 | 0.051 | |
n=3 of standard error of the least square mean.
n=15 of standard error of the least square mean.
Different superscripts indicate significant difference among means (p<0.05).
Different superscripts indicate significant difference among means (p<0.05).
A, ambient; I, ice; R, refrigerator; FTW, frozen and thawed in water; FTR, frozen and thawed in a refrigerator; NA, not applicable.