Table 5. PCA results in relation to different charcoals and different meat products by evaluation of PAHs
Parameters | PC1 | PC2 |
Eigenvalue | 14.63 | 1.50 |
Variability (%) | 86.04 | 8.81 |
Cumulative (%) | 49.23 | 87.89 |
Correlation |
Naphthalene | 0.942 | –0.202 |
Acenaphthylene | 0.968 | –0.015 |
Acenaphthene | 0.734 | 0.656 |
Fluorene | 0.876 | 0.451 |
Phenanthrene | 0.928 | 0.361 |
Anthracene | 0.920 | 0.370 |
Fluoranthene | 0.991 | 0.077 |
Pyrene | 0.983 | 0.153 |
Benzo[a]anthracene | 0.942 | –0.202 |
Chrysene | 0.942 | –0.202 |
Benzo[b]fluoranthene | 0.836 | –0.374 |
Benzo[k]fluoranthene | 0.942 | –0.202 |
Benzo[a]pyrene | 0.905 | –0.233 |
Indeno[1,2,3-cd]pyrene | 0.911 | –0.234 |
Dibenzo[a,h]anthracene | 0.528 | 0.218 |
Benzo[ghi]perylene | 0.976 | –0.199 |
PAH4 | 0.959 | –0.276 |
PAH16 | 0.980 | 0.196 |
PCA, principal component analysis; PAHs, polycyclic aromatic hydrocarbons.