Table 7. Sensory characteristics of dairy beef round subjected to various cooking methods
Trait | Cooking method | SEM |
BO | MW | SV |
Color | 6.93 | 7.00 | 7.43 | 0.193 |
Aroma | 6.20b | 6.53ab | 7.50a | 0.283 |
Taste | 5.20b | 5.73b | 7.07a | 0.387 |
Flavor | 5.00b | 5.53ab | 6.87a | 0.405 |
Juiciness | 3.93 | 4.07 | 5.07 | 0.396 |
Tenderness | 3.67b | 3.73b | 5.87a | 0.365 |
Overall acceptability | 5.03b | 5.47ab | 6.53a | 0.358 |
Means within a row with different superscript differ significantly at p<0.05.
BO, cooked by boiling; MW, cooked by microwave; SV, cooked by sous-vide.