Up-regulated genes in WIKIM50-treated macrophages compared to those in WIKIM28 |
cd55 | CD55 antigen | 4.04 | NM_010016 |
card11 | Caspase recruitment domain family, member 11 | 3.97 | NM_175362 |
rgs2 | Regulator of G-protein signaling 2 | 3.64 | NM_009061 |
cxcr3 | Chemokine (C-X-C motif) receptor 3 | 3.35 | NM_009910 |
mafb | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein B (avian) | 2.99 | NM_010658 |
tlr12 | Toll-like receptor 12 | 2.79 | NM_205823 |
nlrp1b | NLR family, pyrin domain containing 1B | 2.78 | NM_001040696 |
mrc1 | Mannose receptor, C type 1 | 2.74 | NM_008625 |
nfatc2 | Nuclear factor of activated T cells, cytoplasmic, calcineurin dependent 2 | 2.63 | NM_001136073 |
cd93 | CD93 antigen | 2.62 | NM_010740 |
il6ra | Interleukin 6 receptor, alpha | 2.51 | NM_010559 |
thbs1 | Thrombospondin 1 | 2.47 | NM_011580 |
st6gal1 | Beta galactoside alpha 2,6 sialyltransferase 1 | 2.45 | NM_145933 |
pparg | Peroxisome proliferator activated receptor gamma | 2.36 | NM_011146 |
ccl6 | Chemokine (C-C motif) ligand 6 | 2.34 | NM_009139 |
c3ar1 | Complement component 3a receptor 1 | 2.33 | NM_009779 |
sepp1 | Selenoprotein P, plasma, 1 | 2.22 | NM_001042614 |
anxa1 | Annexin A1 | 2.12 | NM_010730 |
ccr5 | Chemokine (C-C motif) receptor 5 | 2.12 | NM_009917 |
masp1 | Mannan-binding lectin serine peptidase 1 | 2.07 | XM_006521828 |
iqgap3 | IQ motif containing GTPase activating protein 3 | 2.04 | NM_001033484 |
cd300lb | CD300 antigen like family member B | 2.02 | NM_199221 |
alox5 | Arachidonate 5-lipoxygenase | 2.01 | NM_009662 |
celf2 | CUGBP, Elav-like family member 2 | 2.01 | NM_010160 |
clec9a | C-type lectin domain family 9, member a | 2.00 | NM_001205363 |
Down-regulated genes in WIKIM50-treated macrophages compared to those in WIKIM28 |
cxcl2 | Chemokine (C-X-C motif) ligand 2 | –22.80 | NM_009140 |
cxcl1 | Chemokine (C-X-C motif) ligand 1 | –17.74 | NM_008176 |
ptgs2 | Prostaglandin-endoperoxide synthase 2 | –11.32 | NM_011198 |
cav1 | Caveolin 1, caveolae protein | –9.92 | NM_001243064 |
cxcl5 | Chemokine (C-X-C motif) ligand 5 | –5.33 | NM_009141 |
tnf | Tumor necrosis factor | –5.25 | NM_013693 |
il1a | Interleukin 1 alpha | –4.74 | NM_010554 |
hdac9 | Histone deacetylase 9 | –4.64 | NM_024124 |
dnmt3l | DNA (cytosine-5-)-methyltransferase 3-like | –4.51 | NM_019448 |
nlrp1a | NLR family, pyrin domain containing 1A | –3.35 | NM_001004142 |
maff | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein F (avian) | –3.30 | NM_010755 |
cxcl10 | Chemokine (C-X-C motif) ligand 10 | –3.23 | NM_021274 |
il20rb | Interleukin 20 receptor beta | –3.21 | NM_001033543 |
ccl3 | Chemokine (C-C motif) ligand 3 | –3.10 | NM_011337 |
cd40 | CD40 antigen | –3.00 | NM_011611 |
ccl7 | Chemokine (C-C motif) ligand 7 | –2.96 | NM_013654 |
il10 | Interleukin 10 | –2.94 | NM_010548 |
socs1 | Suppressor of cytokine signaling 1 | –2.80 | NM_009896 |
socs3 | Suppressor of cytokine signaling 3 | –2.72 | NM_007707 |
rgs16 | Regulator of G-protein signaling 16 | –2.57 | NM_011267 |
cd38 | CD38 antigen | –2.40 | NM_007646 |