Gram-negative |
Pseudomonas aeruginosa KCCM 11266 | − | NB |
Salmonella gallinarum KVCC-BA0700722 | − | NB |
Shigella flexneri KCCM 40414 | − | NB |
Salmonella typhimurium KCCM 40253 | − | NB |
Escherichia coli K88 | − | LB |
Klebsiella pneumoniae KCCM11418 | − | NB |
Salmonella enteritidis KCCM12021 | − | NB |
E. coli DH5α (Cloning host) | − | LB |
E. coli BL21 (Cloning host) | − | LB |
Gram-positive |
Listeria monocytogenes ATCC 19114 | ++ | BHI |
Listeria monocytogenes KCTC 3710 | ++ | BHI |
Listeria grayi KCTC 3433 | ++ | BHI |
Listeria innocua KCTC 3586 | ++ | BHI |
Listeria welshimeri KCTC 3587 | ++ | BHI |
Enterococcus faecium KCTC 13225 | + | BHI |
Enterococcus faecalis KCTC 3206 | + | BHI |
Staphylococcus aureus KFRI 00188 | − | NB |
Bacillus licheniformis KCCM 12145 | − | NB |
Bacillus cereus KCTC1661 | − | LB |
Lactobacillus mucosae LM1 | − | MRS |
Lactobacillus plantarum SK156 | − | MRS |
Lactobacillus johnsonii PF01 | − | MRS |
Lactococcus garvieae KCTC 5618 | − | MRS |
Ligilactobacillus agilis KCTC 3158 | − | MRS |
Fungi |
Aspergillus flavus KCTC6901 | − | PDA |
Saccharomyces cerevisiae KCCM7919 | − | YM |