Table 2. Error rate between VCS2000 measured values and dissected value (n=50)

Primal cut Error mean (kg)1) Error rate (%)
Dissected2) VCS20003)
Ham 0.98±0.65 5.3 5.1
Shoulder picnic 0.42±0.37 3.6 3.7
Belly 1.09±0.94 6.7 6.4
Loin 0.64±0.43 6.7 6.3
Shoulder blade 0.28±0.24 4.8 4.8
Spare rib 0.36±0.26 10.3 9.6
Tenderloin 0.15±0.09 15.8 13.8
Error mean±SD.
( X dissected X VCS2000 ) 2 / 50 .
(Error / dissected value) × 100 (%).
(Error / VCS2000) × 100 (%).