Table 1. Descriptive statistical of value measured by VCS2000 and the dissected value (kg) (n=50)
Primal cut | Min | Max | Mode | Median | Mean |
Dissected | VCS | Dissected | VCS | Dissected | VCS | Dissected | VCS | Dissected | VCS |
Ham | 15.74 | 17.11 | 22.16 | 23.11 | 16.78 | 17.34 | 18.52 | 19.21 | 18.44 | 19.34 |
Shoulder picnic | 10.12 | 9.73 | 13.70 | 12.80 | 11.86 | 11.02 | 11.64 | 11.40 | 11.72 | 11.42 |
Belly | 11.22 | 13.24 | 20.08 | 19.80 | 14.30 | 16.19 | 16.12 | 17.07 | 16.24 | 17.04 |
Loin | 7.86 | 8.19 | 11.42 | 11.65 | 9.02 | 9.81 | 9.51 | 10.04 | 9.54 | 10.10 |
Shoulder blade | 4.78 | 5.01 | 7.34 | 6.48 | 5.80 | 5.89 | 5.79 | 5.85 | 5.79 | 5.78 |
Spare rib | 2.82 | 3.21 | 4.08 | 4.41 | 3.22 | 3.65 | 3.50 | 3.69 | 3.48 | 3.74 |
Tenderloin | 0.76 | 0.92 | 1.20 | 1.32 | 0.88 | 1.06 | 0.95 | 1.08 | 0.95 | 1.09 |
VCS, VCS2000.