Table 7. Muscle parameters of 48 healthy adults at baseline and after 8 wk of daily supplementation with FWPS or WPCS
Outcome variables | FWPS group (n=26) | WPCS group (n=22) | p-value1) |
Mean±SD | Mean±SD |
ASM/Ht2 DXA |
Baseline | 7.03±0.56 | 7.15±0.73 | 0.411 |
8 wk | 7.39±0.53 | 7.49±0.74 |
Difference2) | –0.35±0.25 | –0.34±0.22 |
p-value3) | 0.001* | 0.001* |
BMI DXA |
Baseline | 172.15±5.26 | 172.59±4.02 | 0.598 |
8 wk | 24.38±2.25 | 24.75±2.48 |
Difference2) | 147.77±5.44 | 147.84±5.15 |
p-value3) | 0.001* | 0.001* |
SMM/Ht2 BIA |
Baseline | 30.49±2.65 | 30.89±2.40 | 0.688 |
8 wk | 31.31±2.66 | 31.33±2.36 |
Difference2) | –0.82±1.09 | –0.44±0.57 |
p-value3) | 0.001* | 0.002* |
Compared between groups: p-value by two-way ANOVA.
Difference between the values of baseline and after 8 wk.
Paired t-test between baseline and 8 wk,
Significant at p<0.05.
FWPS, fermented whey protein supplementation; WPCS, whey protein concentration supplementation; ASM, appendicular skeletal muscle mass; DXA, dual-energy X-ray absorptiometry; BMI, body mass index; SMM, skeletal muscle mass; BIA, bioelectrical impedance analysis; ANOVA, analysis of variance.