| Bacteria |
| Acetobacter aceti | KCTC12290 | BHIB | 25 |
| Acetobacter pasteurianus | KCTC12289 | BHIB | 25 |
| Acinetobacter calcoaceticus | NCCP16013 | BHIB | 25 |
| Aeromonas salmonicida | KCCM40239 | BHIB | 25 |
| Alcaligenes faecalis | KCTC2678 | TSB | 37 |
| Alcaligenes xylosoxidans ssp. xylosoxidans | NCCP15702 | TSB | 30 |
| Bacillus cereus | NCCP16296, 15910, 15909, 14796, 14043 | TSB | 30 |
| Campylobacter coli | ATCC33559 | CA | 42 |
| Campylobacter jejuni | ATCC33560 | CA | 42 |
| Carnobacterium maltaromaticum | KCTC3602 | TSBYE | 30 |
| Clostridium perfringens | NCCP15912, 15911 | BHIB | 37 |
| Enterobacter aerogenes | NCCP16285 | TSB | 37 |
| Enterobacter amnigenus | NCCP15837 | TSB | 30 |
| Enterobacter cloacae | NCCP14672 | TSB | 37 |
| Enterococcus casseliflavus | KCCM40712 | BHIB | 37 |
| Enterococcus faecium | KCCM12118 | BHIB | 37 |
| Erwinia carotovora subsp. carotovora | KCCM11319 | BHIB | 30 |
| Escherichia coli | NCCP16186, 16185, 15663, 15651, 13588 | TSB | 37 |
| Enterohemorrhagic E. coli | NCCP15961, 15957, 15739, 15656, 14541 | TSB | 37 |
| Lactobacillus delbrueckii subsp. lactis | KCTC3636 | MRSB | 37 |
| Listeria monocytogenes | ATCC BBA-839, 51774, 13932 | TSBYE | 30 |
| Micrococcus luteus | KCCM11211 | TSB | 25 |
| Moraxella catarrhalis | KCCM42707 | BHIB | 37 |
| Proteus mirabilis | KCTC2566 | TSB | 37 |
| Proteus vulgaris | KCTC2579 | TSB | 37 |
| Pseudomonas fluorescens | KCTC42821 | TSB | 30 |
| Pseudomonas putida | KCCM11348 | TSB | 25 |
| Salmonella Enteritidis | NCCP14544, 13701, 12243, 12236 | TSB | 37 |
| Salmonella Typhimurium | NCCP12441, 12219 | TSB | 37 |
| Serratia liquefaciens | KCTC42170 | TSB | 30 |
| Serratia marcescens | KCTC42171, 2516 | TSB | 30 |
| Staphylococcus aureus | NCCP14400, 14401, 14402, 14403, 14404, 14405, 14406, 14407 | TSB | 37 |
| Streptococcus pyogenes | KCCM40411 | BHIB | 37 |
| Streptococcus salivarius subsp. thermophilus | KCTC3779 | MRSB | 37 |
| Vibrio parahaemolyticus | ATCC43996, 33844, 27519, 17802 | Marine broth | 37 |
| Yersinia enterocolitica | KVCC BA2100003, BA2100004, BA2100005, NCCP12713 | BHIB | 30 |
| Yeast |
| Brettanomyces bruxellensis | KCCM11490 | YMB | 25 |
| Candida lipolytica | NCCP32688 | PDB | 30 |
| Candida zeylanoides | KCTC27413 | PDB | 25 |
| Debaryomyces hansenii | KCCM50192, 12084 | PDB | 25 |
| Meyerozyma guilliermondii | KCTC27416 | PDB | 25 |
| Ogataea polymorpha | KCTC17566 | PDB | 25 |
| Saccharomyces cerevisiae | KCTC7296, 7107 | PDB | 25 |
| Yarrowia lipolytica | KCTC17170, 7272 | PDB | 25 |
| Zygosaccharomyces bailii | KCTC7539 | PDB | 25 |
| Zygosaccharomyces rouxii | KCTC7880 | PDB | 25 |
| Mold |
| Alternaria alternata | NCCP32766 | PDB | 30 |
| Aspergillus flavus | KCCM60330 | PDB | 25 |
| Aspergillus niger | NCCP32627 | PDB | 37 |
| Aspergillus oryzae | NCCP32629 | PDB | 30 |
| Aspergillus versicolor | KCCM60336 | PDB | 25 |
| Cladosporium cladosporioides | KCTC26745 | PDB | 25 |
| Cladosporium sphaerospermum | KCTC26739 | PDB | 25 |
| Geotrichum capitatum | NCCP32601 | PDB | 30 |
| Mucor plumbeus | KCCM60265 | PDB | 25 |
| Penicillium roqueforti | KCTC6080 | PDB | 25 |
| Rhizopus oryzae | KCTC46312 | PDB | 25 |