Table 6. Amino acid composition of HFO
| Amino acid | Concentration (ng/mL) | Type of amino acid |
| Aspartic acid (Asp) | 15.520 | |
| Threonine (Thr) | 14.760 | |
| Serine (Ser) | 6.521 | |
| Glutamate (Glu) | 38.199 | |
| Glycine (Gly) | 25.330 | |
| Alanine (Ala) | 123.091 | |
| Cysteine (Cys) | 27.063 | |
| Valine (Val) | 48.423 | BCAA |
| Methionine (Met) | 5.207 | |
| Isoleucine (Ile) | 30.114 | BCAA |
| Leucine (Leu) | 23.031 | BCAA |
| Tyrosine (Tyr) | 3.752 | AAA |
| Phenylalanine (Phe) | 0.000 | AAA |
| Lysine (Lys) | 50.201 | |
| Histidine (His) | 6.542 | |
| Tryptophan (Trp) | 0.000 | AAA |
| Arginine (Arg) | 17.757 | |
| BCAA | 101.568 | |
| AAA | 3.752 | |
| F ratio | 27.070 | |
HFO, high Fischer's ratio oligopeptides from goat whey; F ratio, Fischer ratio; BCAA, branched-chain amino acids; AAA, aromatic amino acid.