Table 2. Changes of blood biochemical characteristics by pigs exposed to tebuconazole for 14 days

Parameters Control T1 (×1) T2 (×5) T3 (×10) T4 (×50) T5 (×100) p-value
GLU (mg/dL) 100.7±2.73 108.3±1.33 102.0±0.58 105.0±4.90 112.8±4.37 108.5±6.00 0.3813
CREA (mg/dL) 0.77±0.03 0.77±0.03 0.73±0.03 0.77±0.03 0.85±0.03 0.85±0.03 0.0751
BUN (mg/dL) 17.33±0.67b 19.67±2.03b 18.00±0.58b 21.00±1.00b 19.75±2.29b 26.25±1.49a 0.0157
BUN/CREA 23.00±1.73 26.00±3.79 24.67±1.86 27.67±2.03 23.00±1.96 31.00±1.29 0.1011
PHOS (mg/dL) 7.03±0.41 7.50±0.12 7.07±0.20 7.10±0.06 7.20±0.23 7.63±0.18 0.3349
CA (mg/dL) 1.00±0.00 1.00±0.00 1.00±0.00 1.00±0.00 0.03±0.03 1.03±0.03 0.7290
TP (g/dL) 7.77±0.23 7.43±0.06 7.26±0.27 7.67±0.20 7.60±0.15 7.88±0.17 0.2925
ALB (g/dL) 4.30±0.12 4.33±0.13 4.33±0.08 4.10±0.15 4.32±0.12 4.27±0.11 0.7792
GLOB (g/dL) 3.46±0.26 3.10±0.20 2.93±0.20 3.56±0.24 3.27±0.14 3.60±0.24 0.2695
ALB/GLOB 1.26±0.08 1.43±0.13 1.50±0.10 1.20±0.11 1.32±0.07 1.22±0.13 0.4026
ALT (U/L) 79.67±5.89 71.00±4.58 71.00±8.14 83.00±4.72 80.25±8.66 80.50±2.06 0.6667
ALKP (U/L) 23.00±2.51a 24.33±2.33a 11.67±0.66b 13.00±3.00b 14.00±1.08b 14.50±2.10b 0.0023
GGT (U/L) 57.67±3.93b 62.67±9.35b 68.67±7.83b 86.00±7.37b 114.5±10.97a 102.8±7.87a 0.0014
TBIL (mg/dL) 0.23±0.03 0.20±0.00 0.23±0.08 0.23±0.03 0.22±0.02 0.25±0.02 0.9723
CHOL (mg/dL) 92.33±3.84b 89.33±2.18b 93.33±3.18b 91.00±3.51b 91.25±2.65b 105.3±1.18a 0.0075
AMYL (U/L) 362.0±86.61 490.7±65.84 458.7±87.22 319.7±108.10 434±108.70 437.8±78.12 0.8198
LIPA (U/L) 10.00±0.00 12.00±2.00 24.00±14.00 10.00±0.00 10.00±0.00 10.00±0.00 0.3889
Values are mean±SEM (n=20).
T1=0.25, T2=1.25, T3=2.5, T4=12.5, and T5=25 mg/kg bw/d.
All traits in the table were analyzed by one-way ANOVA with Tukey’s multiple comparison test.
Values with different letters differ significantly (p<0.05).
GLU, glucose; CREA, creatinine; BUN, blood urea nitrogen; PHOS, phosphate; CA, calcium; TP, total protein (TP=ALB+GLOB); ALB, albumin; GLOB, globulin; ALT, alanine aminotransferase; ALKP, alkalinephosphatase; GGT, gamma glutamyl transpeptidase; TBIL, total bilirubin; CHOL, cholesterol; AMYL, amylase; LIPA, lipase.