Table 3. Fatty acids composition of whey before (WBR) and Ricotta after 1 (T1) d of ripening obtained from ewes fed a standard diet (CTRL) and ewes fed red grape pomace dietary supplementation (GP+)

WBR Ricotta T1
CTRL GP+ p-vaule CTRL GP+ p-vaule
C4:0 2.28±0.20 2.36±0.32 ns 3.47±0.48 3.55±1.07 ns
C6:0 2.46±0.15 2.57±0.29 ns 3.49±0.49 3.63±1.04 ns
C8:0 2.76±0.13 2.89±0.27 ns 3.84±0.55 4.11±1.09 ns
C10:0 9.54±0.35 10.13±0.75 ns 13.03±1.78 13.78±3.15 ns
C12:0 5.57±0.10 5.92±0.31 ns 6.81±0.75 7.29±1.10 ns
C14:0 12.46±0.17 13.12±0.21 * 13.31±0.46 13.89±0.39 ns
C15:0 1.15±0.01 1.01±0.02 *** 1.11±0.04 0.94±0.08 **
C16:0 28.14±0.46 28.11±0.84 ns 26.10±1.50 25.59±3.01 ns
C17:0 0.79±0.01 0.71±0.03 * 0.55±0.07 0.45±0.06 *
C18:0 8.54±0.11 7.37±0.56 * 6.81±0.79 5.87±1.28 ns
C14:1 0.59±0.01 0.50±0.01 *** 0.45±0.03 0.31±0.04 ***
C16:1 1.41±0.02 1.49±0.06 ns 1.13±0.23 1.21±0.23 ns
C18:1, t11 0.28±0.09 0.63±0.10 * 0.62±0.07 0.86±0.16 *
C18:1, c9 15.01±0.21 14.25±0.74 ns 12.28±1.49 11.65±2.40 ns
C18:1, c11 0.19±0.02 0.19±0.03 ns 0.06±0.04 0.07±0.04 ns
C18:2 3.15±0.05 3.25±0.23 ns 2.41±0.28 2.41±0.43 ns
C18:3 0.66±0.01 0.58±0.04 * 0.53±0.10 0.45±0.12 ns
CLA 1.28±0.12 1.25±0.08 ns 0.91±0.10 0.91±0.17 ns
SFA 73.68±0.44 74.21±0.92 ns 78.53±1.88 79.08±3.36 ns
MUFA 17.48±0.38 17.05±0.68 ns 14.54±1.38 14.08±2.63 ns
PUFA 5.09±0.12 5.07±0.35 ns 3.84±0.48 3.77±0.72 ns
Others 3.75±0.03 3.67±0.03 * 3.09±0.03 3.07±0.02 ns
SCFA (C4-C6) 4.74±0.34 4.93±0.61 ns 6.97±0.96 7.18±2.11 ns
MCFA (C8-C15) 33.78±0.47 35.34±1.61 ns 40.05±3.43 41.84±5.76 ns
LCFA (C16-C18:3) 61.48±0.75 59.73±2.21 ns 52.99±4.27 50.98±7.86 ns
DIC14:0 0.05±0.01 0.04±0.01 *** 0.03±0.01 0.02±0.01 ***
DIC16:0 0.05±0.01 0.05±0.01 ns 0.04±0.01 0.05±0.01 ns
DIC18:0 0.64±0.01 0.66±0.01 * 0.64±0.01 0.67±0.01 ***
DICLA 0.83±0.01 0.69±0.07 ** 0.59±0.03 0.51±0.02 **
AI 3.70±0.09 3.92±0.19 ns 4.73±0.55 5.13±1.20 ns
TI 7.81±0.13 7.92±0.28 ns 7.56±0.12 7.70±0.22 ns
Data are reported as mean percentage of total fat±SD.
p<0.05,
p<0.01,
p<0.001.
ns, not significant, CLA, conjugated linoleic acids, SFA, saturated fatty acid, MUFA, monounsaturated fatty acid, PUFA, polyunsaturated fatty acid, SCFA, short chain fatty acids (C4:0-C6:0), MCFA, medium chain fatty acids (C8:0-C15:0), LCFA, long chain fatty acids (C16:0-C18:3); DI, desaturation index; AI, atherogenic index, TI, thrombogenic index.