Table 6. Results of linear regression in chicken leg attributes

Sensory attributes of chicken leg
Salty (%) Sweet Bitter Umami Oily Intense Metallic Tender Juicy Chewy
(Intercept) β 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
SE 0.894 1.051 0.771 0.826 1.052 1.093 1.177 0.901 0.840 0.783
p-value 0.001 0.586 0.047 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Category (KNC=1, CB=0) β 0.147 0.083 –0.038 0.166 0.081 –0.071 –0.038 0.063 0.163 0.157
SE 0.171 0.201 0.147 0.158 0.201 0.209 0.225 0.172 0.161 0.150
p-value 0.034* 0.226 0.579 0.009** 0.228 0.294 0.574 0.360 0.013* 0.019*
Material order (first=1, second=2) β 0.054 0.113 0.137 –0.043 –0.049 0.077 –0.026 0.096 0.054 –0.037
SE 0.171 0.201 0.147 0.158 0.201 0.209 0.225 0.172 0.161 0.150
p-value 0.433 0.100 0.048* 0.500 0.467 0.254 0.706 0.163 0.406 0.575
Gender (female=1, male=0) β 0.112 0.191 0.001 0.135 0.062 0.001 0.096 0.083 0.250 0.287
SE 0.183 0.215 0.157 0.169 0.214 0.223 0.240 0.184 0.171 0.160
p-value 0.128 0.010** 0.987 0.047* 0.387 0.991 0.187 0.258 0.000*** 0.000***
Age β –0.078 0.071 –0.040 –0.067 –0.205 –0.318 –0.254 –0.091 –0.149 –0.052
SE 0.011 0.013 0.009 0.010 0.013 0.013 0.014 0.011 0.010 0.010
p-value 0.280 0.330 0.586 0.320 0.004** 0.000*** 0.000*** 0.212 0.030* 0.459
Hunger β 0.171 –0.030 0.167 0.039 0.103 0.123 0.114 –0.019 –0.008 0.017
SE 0.066 0.078 0.057 0.061 0.077 0.081 0.087 0.066 0.062 0.058
p-value 0.016* 0.676 0.020* 0.555 0.140 0.077 0.105 0.785 0.902 0.803
Prefer chicken meat β –0.061 –0.044 –0.025 0.015 –0.015 –0.031 0.051 –0.054 0.017 0.166
SE 0.113 0.132 0.097 0.104 0.132 0.137 0.148 0.113 0.106 0.099
p-value 0.461 0.595 0.766 0.849 0.851 0.705 0.539 0.516 0.828 0.041*
Prefer chicken breast meat β –0.104 0.183 0.123 –0.248 –0.233 0.087 0.086 –0.074 –0.068 –0.025
SE 0.058 0.069 0.050 0.054 0.069 0.071 0.077 0.059 0.055 0.051
p-value 0.199 0.024* 0.132 0.001** 0.004** 0.273 0.280 0.361 0.372 0.751
Prefer chicken leg meat β –0.027 0.131 –0.173 0.256 0.027 –0.112 –0.152 0.106 0.163 0.149
SE 0.090 0.105 0.077 0.083 0.106 0.110 0.118 0.090 0.084 0.079
p-value 0.752 0.131 0.047* 0.002** 0.753 0.188 0.077 0.222 0.047* 0.078
Prefer baeksuk β 0.219 0.104 0.073 0.178 0.125 0.115 –0.052 0.246 0.271 0.103
SE 0.075 0.089 0.065 0.070 0.088 0.092 0.099 0.076 0.071 0.066
p-value 0.006** 0.185 0.355 0.015* 0.105 0.136 0.501 0.002** 0.000*** 0.178
Sensory attribute model r2 0.113 0.113 0.098 0.237 0.143 0.142 0.131 0.106 0.210 0.158
Adjusted r2 0.071 0.071 0.055 0.201 0.102 0.101 0.089 0.063 0.172 0.118
p-value 0.006** 0.006** 0.019* 0.000*** 0.000*** 0.001** 0.001** 0.011* 0.000*** 0.000***
p<0.05,
p<0.01,
p<0.001.
KNC, Korean native chicken; CB, commercial broiler.