Table 5. D-values (mean±SD) of Listeria monocytogenes from smoked duck in TSBYE at 60°C

L. monocytogenes strains D60 (min) Serotype
ATCC13932 2.47±0.2 4b
SMFM2018 SD 1-1 3.44±0.1 1/2a
SMFM2018 SD 4-1 3.68±0.6 1/2a
SMFM2018 SD 4-2 2.67±0.2 1/2a
SMFM2018 SD 5-2 5.41±0.6* 1/2b
SMFM2018 SD 5-3 6.48±2.2* 1/2b
SMFM201803 SD 6-2 6.71±0.4* 1/2b
SMFM2018 SD 7-1 3.07±0.9 3b
Statically significant, compared to the standard strain by pairwise t-test (p<0.05).