Table 4. Antibiotic sensitivity of Listeria monocytogenes isolates from smoked ducks (n=7)
| Antibiotics | L. monocytogenes isolates | Sensitivity of the isolates n (%)1) |
| SMFM 2018 SD 1-1 | SMFM 2018 SD 4-1 | SMFM 2018 SD 4-2 | SMFM 2018 SD 5-2 | SMFM 2018 SD 5-3 | SMFM 2018 SD 6-2 | SMFM 2018 SD 7-1 | Susceptible | Intermediate | Resistant |
| Ciprofloxacin | S | S | S | S | S | S | S | 7 (100) | | |
| Clindamycin | R | I | R | I | I | R | I | | 4 (57.1) | 3 (42.9) |
| Chloramphenicol | S | S | S | S | S | S | S | 7 (100) | | |
| Doxycycline | S | S | S | S | S | S | S | 7 (100) | | |
| Erythromycin | S | S | S | S | S | S | S | 7 (100) | | |
| Minocycline | S | S | S | S | S | S | S | 7 (100) | | |
| Penicillin G | R | R | R | R | R | R | R | | | 7 (100) |
| Rimfampicin | S | S | S | S | S | S | S | 7 (100) | | |
| Tetracycline | S | S | S | S | S | S | S | 7 (100) | | |
| Susceptible | 7 (77.8%) | 7 (77.8%) | 7 (77.8%) | 7 (77.8%) | 7 (77.8%) | 7 (77.8%) | 7 (77.8%) | | | |
| Intermediate | 0 | 1 (11.2%) | 0 | 1 (11.2%) | 1 (11.2%) | 0 | 1 (11.2%) | | | |
| Resistant | 2 (22.3%) | 1 (11.2%) | 2 (22.3%) | 1 (11.2%) | 1 (11.2%) | 2 (22.3%) | 1 (11.2%) | | | |
According to the CLSI guidelines using the breakpoints of Staphylococcus species resistance due to the lack of resistance criteria for Listeria susceptibility testing in the CLSI guidelines.