Table 3. Main and interaction effects of electrical stimulation and different suspension methods meat color CIE L*, a*, and b* of longissimus lumborum of young buffalo bulls at different postmortem times

Postmortem days Main effect Interaction effect
Stimulation method Suspension method ES NS
ES NS AS HS AS HS AS HS
L*
 Day 2 47.30±0.13 47.18±0.14 47.28±0.13 47.22±0.14 47.42±0.21 47.24±0.17 47.15±0.17 47.20±0.23
 Day 3 46.58±0.19 46.37±0.23 46.42±0.18 46.53±0.23 46.55±0.29 46.62±0.25 46.30±0.23 46.45±0.40
 Day 4 45.82±0.15 45.77±0.16 45.81±0.15 45.79±0.17 45.75±0.21 45.90±0.23 45.86±0.22 45.67±0.25
 Day 5 45.46±0.08 45.06±0.14 45.25±0.13 45.28±0.11 45.39±0.10 45.53±0.11 45.11±0.23 45.02±0.17
 Day 6 44.70±0.17 44.59±0.15 44.66±0.16 44.65±0.16 44.69±0.26 44.74±0.23 44.62±0.21 44.56±0.22
 Day 7 43.70±0.16 43.48±0.18 43.63±0.16 43.59±0.18 43.84±0.18 43.64±0.26 43.42±0.25 43.55±0.26
a*
 Day 2 15.89±0.05 15.76±0.04 15.84±0.05 15.81±0.05 15.92±0.07 15.86±0.08 15.76±0.06 15.76±0.07
 Day 3 14.83±0.07 14.82±0.05 14.79±0.06 14.86±0.07 14.76±0.05 14.91±0.13 14.82±0.10 14.81±0.05
 Day 4 13.67±0.04 13.74±0.05 13.71±0.03 13.71±0.05 13.71±0.04 13.63±0.06 13.70±0.05 13.78±0.09
 Day 5 13.19±0.06 13.28±0.07 13.22±0.05 13.24±0.08 13.13±0.04 13.24±0.11 13.31±0.09 13.24±0.11
 Day 6 12.64±0.05 12.74±0.03 12.67±0.05 12.72±0.03 12.60±0.08 12.67±0.05 12.73±0.04 12.76±0.05
 Day 7 11.33±0.14 11.34±0.09 11.32±0.11 11.35±0.13 11.25±0.18 11.41±0.22 11.38±0.12 11.29±0.13
b*
 Day 2 6.90±0.12 6.68±0.12 6.79±0.13 6.79±0.11 6.92±0.16 6.88±0.18 6.65±0.20 6.71±0.13
 Day 3 6.44±0.02 6.40±0.07 6.42±0.06 6.42±0.04 6.49±0.04 6.40±0.03 6.34±0.12 6.45±0.08
 Day 4 6.28±0.02 6.36±0.04 6.29±0.04 6.35±0.03 6.25±0.03 6.32±0.03 6.33±0.06 6.39±0.06
 Day 5 5.74±0.10 5.58±0.10 5.66±0.10 5.56±0.10 5.76±0.14 5.73±0.16 5.56±0.14 5.60±0.14
 Day 6 4.81±0.02 4.80±0.04 4.84±0.03 4.77±0.03 4.85±0.03 4.76±0.03 4.82±0.06 4.77±0.05
 Day 7 4.15±0.05 4.19±0.09 4.21±0.07 4.13±0.07 4.14±0.07 4.16±0.06 4.28±0.12 4.10±0.13
Values are expressed as means±SE.
ES, electrically stimulated; NS, non-stimulated; AS, achilles suspension; HS, hip suspension.