Table 4. pH, CIE (L*, a*, b*), TPC and VRB of pork patties with different levels of CTFP during refrigerated storage
| Parameters |
pH | L* | a* | b* | TPC | VRB |
Treatment | ** | ** | ** | ** | NS | NS |
Storage | ** | NS | ** | NS | ** | ** |
Treatment×storage | NS | NS | NS | NS | NS | NS |
Treatment1) |
CTFP-0 | 5.72±0.08a | 59.4±2.07a | 8.37±1.82c | 8.45±0.92c | 4.40±0.95a | 3.74±1.13a |
REF | 5.65±0.09b | 60.3±1.43a | 8.74±1.02c | 8.90±0.66c | 4.26±1.06a | 3.65±1.21a |
CTFP-0.5 | 5.73±0.08a | 55.5±2.55b | 15.2±1.82b | 13.2±1.34b | 4.50±0.76a | 3.90±0.97a |
CTFP-1.0 | 5.72±0.08a | 55.5±1.49b | 18.1±2.81a | 15.4±1.52a | 4.78±0.83a | 4.10±1.05a |
Day |
0 | 5.60±0.07d | 56.8±2.70a | 13.8±5.28a | 11.4±2.47a | 3.91±0.38c | 3.21±0.42c |
3 | 5.67±0.05c | 57.4±2.60a | 12.9±5.19a | 11.0±3.26a | 3.80±0.27c | 3.04±0.41c |
7 | 5.74±0.07ab | 57.5±2.94a | 13.3±4.70a | 12.1±3.68a | 4.16±0.47c | 3.49±0.77c |
10 | 5.72±0.02bc | 57.8±3.71a | 12.4±4.61ab | 11.2±2.84a | 4.78±0.74b | 4.21±0.95b |
14 | 5.79±0.05a | 58.9±2.78a | 10.6±3.78b | 11.7±4.01a | 5.76±0.74a | 5.28±0.86a |
Treatment: CTFP-0, control patty; REF, reference patty added with AA at 0.1 g/ 100 g; CTFP-0.5, treatment pork patty added with CTFP at 0.5 g/100 g; CTFP-1.0, treatment pork patty added with CTFP at 1.0 g/100 g.
Means with different superscripts within same column are different (p<0.05).
p<0.05.
TPC, total plate count; VRB, violet red bile; NS, not significant; CTFP, freeze-dried Cudrania tricuspidata fruit powders; AA, ascorbic acid.