Table 4. Organ weights of Sprague-Dawley (SD) rats orally administered fdLM for 28 days
Parameters | fdLM (mg/kg/day) |
0 mg/kg/day | 750 mg/kg/day | 1,500 mg/kg/day | 3,000 mg/kg/day |
Males | | | | |
Body weights (g) | 388.98±10.39 | 409.34±38.19 | 411.12±13.01 | 391.37±16.23 |
Testis (Lt.) | 1.6475±0.1559 | 1.725±0.1059 | 1.8079±0.0804 | 1.7577±0.0941 |
Testis (Rt.) | 1.6605±0.0845 | 1.7183±0.1028 | 1.7854±0.0751 | 1.7755±0.0673 |
Prostate | 0.55±0.0602 | 0.4742±0.061 | 0.6186±0.1415 | 0.4190*±0.0524 |
Spleen | 0.7794±0.0892 | 0.8724±0.1676 | 0.8316±0.1598 | 0.8674±0.0542 |
Liver | 11.1218±0.6002 | 12.7743±2.0301 | 11.9965±0.9627 | 11.4382±1.099 |
Adrenal gland (Lt.) | 0.0324±0.0037 | 0.0318±0.0066 | 0.0357±0.0039 | 0.0294±0.0035 |
Adrenal gland (Rt.) | 0.0293±0.0039 | 0.0281±0.0047 | 0.0326±0.0042 | 0.0274±0.0027 |
Kidney (Lt.) | 1.451±0.0901 | 1.4992±0.2288 | 1.5909±0.083 | 1.4462±0.1278 |
Kidney (Rt.) | 1.4605±0.0667 | 1.5501±0.1873 | 1.6178±0.0844 | 1.4707±0.1566 |
Heart | 1.3899±0.0754 | 1.4938±0.1841 | 1.4364±0.0958 | 1.385±0.1778 |
Lung | 1.5129±0.1308 | 1.571±0.1703 | 1.6273±0.1676 | 1.4799±0.0908 |
Brain | 2.0526±0.0539 | 2.0573±0.0632 | 2.0879±0.0567 | 2.0606±0.0886 |
Pituitary | 0.0142±0.0009 | 0.0165±0.0023 | 0.0166±0.0024 | 0.0126±0.003 |
Thymus | 0.566±0.0418 | 0.6042±0.0749 | 0.5187±0.082 | 0.5875±0.1051 |
Females | | | | |
Body weights | 254.64±8.74 | 235.92±10.94 | 254.06±24.47 | 252.12±13.36 |
Ovary (Lt.) | 0.0525±0.0097 | 0.051±0.0095 | 0.0562±0.0075 | 0.0466±0.0091 |
Ovary (Rt.) | 0.0518±0.0051 | 0.0526±0.0102 | 0.0612±0.0108 | 0.0568±0.0131 |
Uterus | 0.7358±0.2106 | 0.5151±0.0866 | 0.5385±0.2421 | 0.8521±0.3683 |
Spleen | 0.555±0.0573 | 0.6074±0.1167 | 0.5757±0.0312 | 0.5911±0.0845 |
Liver | 7.4817±0.3168 | 6.9516±0.7249 | 7.0987±0.8731 | 7.534±0.5244 |
Adrenal gland (Lt.) | 0.04±0.005 | 0.039±0.0025 | 0.0375±0.0034 | 0.037±0.0032 |
Adrenal gland (Rt.) | 0.0372±0.0044 | 0.0369±0.002 | 0.0381±0.0035 | 0.0372±0.0037 |
Kidney (Lt.) | 1.0163±0.0714 | 0.9123±0.0663 | 0.9834±0.0436 | 0.9649±0.0575 |
Kidney (Rt.) | 1.0335±0.0504 | 0.9637±0.069 | 1.0128±0.053 | 0.9715±0.0811 |
Heart | 1.0234±0.0474 | 0.9676±0.0753 | 0.9998±0.0936 | 0.9918±0.1125 |
Lung | 1.3152±0.0933 | 1.2292±0.0999 | 1.2844±0.1015 | 1.2092±0.0569 |
Brain | 1.9436±0.0484 | 1.949±0.0826 | 1.9513±0.1244 | 1.9754±0.1604 |
Pituitary | 0.0192±0.0061 | 0.0206±0.0028 | 0.0183±0.0051 | 0.015±0.0033 |
Thymus | 0.5463±0.0937 | 0.4492±0.1249 | 0.5789±0.1058 | 0.5744±0.055 |
Each value represents the mean±SD (n=5).
Significant difference at p<0.05 levels compared to the vehicle control.
fdLM, freeze-dried powder of Locusta migratoria.