Table 1. Urinalysis data of Sprague-Dawley (SD) rats orally administered fdLM for 28 days

Parameters Result fdLM (mg/kg/day)
0 750 1,500 3,000
Male
 GLU 5 5 5 5
 BIL 5 5 5 5
 KET 4 4 5 3
+/− 1 1 0 2
 pH 7.5 1 2 0 1
8.0 2 1 2 2
8.5 2 2 3 2
 PRO 5 5 5 5
 URO 0.2 5 5 5 5
 NIT 5 5 4 4
+ 0 0 1 1
 BLO 5 5 5 5
Female
 GLU 5 5 5 5
 BIL 5 5 5 5
 KET 5 5 5 5
 pH 7.5 0 0 1 1
8.0 1 1 3 1
8.5 4 4 1 2
9.0 0 0 0 1
 PRO 5 5 5 5
 URO 0.2 5 5 5 5
 NIT 2 4 2 2
+ 3 1 3 3
 BLO 5 5 5 5
Significant difference at p<0.05 levels compared to the vehicle control (n=5).
fdLM, freeze-dried powder of Locusta migratoria; GLU, glucose; BIL, bilirubin; KET, ketone body; PRO, protein; URO, urobilinogen; NIT, nitrite; BLO, occult blood; NA, not applicable.