Table 5. Concentration (mg/100 g) of free amino acids in coarsely-and finely-marbled 1+ grade Hanwoo loins
| Items (mg/100 g) | Marbling type |
| Fineness | Coarseness |
| Glycine | 6.01±0.41 | 5.19±0.24 |
| Alanine | 25.27±0.49 | 23.27±0.22 |
| Serine | 6.01±0.72 | 4.28±0.50 |
| Proline | 2.89±0.29 | 3.17±0.44 |
| Valine | 6.46±0.53 | 5.43±0.27 |
| Threonine | 5.15±0.52 | 4.48±0.78 |
| Leucine | 9.34±1.03 | 7.81±0.63 |
| Isoleucine | 3.98±0.34 | 3.30±0.56 |
| Asparagine | 2.53±0.15 | 2.32±0.11 |
| Aspartate | 0.26±0.05 | ND |
| Lysine | 5.49±0.60 | 4.85±0.37 |
| Glutamine | 22.74±1.05 | 26.42±0.89 |
| Glutamate | 10.59±0.12 | 10.36±0.64 |
| Methionine | 3.16±0.47 | 2.09±0.39 |
| Histidine | 4.97±0.56 | 4.78±0.57 |
| Phenylalanine | 5.55±0.64 | 4.49±0.89 |
| Arginine | 7.25±0.90 | 6.34±0.73 |
| Tyrosine | 6.30±0.57 | 4.71±0.21 |
| Tryptophan | 1.71±0.01 | 1.47±0.02 |
ND, not detectable.