Table 4. Examination of free amino acids in Protaetia brevitarsis larvae by supplementary feeds (mg/100 g dry wt.)

Free amino acid Aloe Apple Banana S. persimmon S. pumpkin Control
Phosphoserine 0.00 0.00 0.00 0.00 0.00 0.00
Taurine 0.81c1) 1.31b 0.00 0.69d 0.00 1.81a
Phosphoethanolamine 0.00 0.00 0.00 0.00 0.99c 3.68c
Urea 119.16a 27.27e 8.51f 50.04c 35.84d 85.69b
Asp 0.00 26.22b 0.00 1.40d 32.21a 6.06c
Thr 25.13a 14.11d 3.99e 20.54c 22.27bc 23.76b
Ser 4.83e 16.82b 2.42f 8.36c 18.87a 7.88d
Glu 92.75c 79.14d 22.65f 64.72e 134.82b 181.59a
Pro 78.07c 46.04d 36.64e 199.18a 140.04b 79.05c
Gly 97.33c 217.85c 29.13c 97.40c 81.38c 154.61c
Ala 139.96c 56.48e 24.14f 85.04d 166.87b 177.94a
Citrulline 9.46c 7.10d 0.00 7.36d 20.24a 15.42 b
α-Aminobutyric acid 1.80a 0.00 0.00 0.00 0.62 b 0.00
Val 197.31a 18.22d 8.67d 23.09c 38.38bc 57.08b
Cystine 2.04c 2.76bc 0.00 0.00 2.88b 4.09a
Met 11.19 0.00 0.00 0.00 0.00 0.00
Cystathionine 0.00 0.00 0.00 0.00 0.00 0.00
Ile 171.87a 13.58c 12.60c 12.27c 12.60c 30.44b
Leu 179.94a 40.21ab 29.26d 33.06c 40.87ab 40.54ab
Tyr 22.83bc 10.96d 11.78d 28.00b 69.85a 17.40c
B-ala 5.43b 1.56c 0.00 0.00 5.30b 16.93a
Phe 83.10a 31.64e 15.28f 37.75d 62.78b 50.30c
b-Aminoisobutyric acid 6.80a 0.00 0.00 0.67b 0.00 0.00
Homocysteine 0.00 0.00 0.00 0.13 0.00 0.00
γ-Aminobutyric acid 0.00 0.93b 0.00 0.00 2.73a 0.52c
Ethanolamine 0.00 0.00 0.00 0.00 0.43 0.00
Ammonium chloride 97.86c 818.18a 314.52b 64.43e 97.65c 78.12d
Hydroxylysine 0.00 0.00 0.00 0.00 56.20 0.00
Ornithine 2.51d 1.12e 0.00 3.44c 7.67a 7.20b
Lys 10.38cd 18.06a 6.14d 10.75cd 13.23c 16.30b
His 8.04bc 0.00 5.67c 7.61bc 0.00 11.67a
Trp 2.17c 0.00 0.00 0.00 0.00 0.00
3-Methylhistidine 0.00 0.34 0.00 0.00 0.00 0.00
Anserine 0.00 2.28 0.00 0.00 0.00 0.00
Carnosine 0.00 1.92b 0.00 2.83a 0.00 0.00
Arg 0.00 1.83c 0.00 9.84b 0.00 11.24a
Total 1,370.77 1,455.93 531.40 768.60 1,064.72 1,079.32
Columns were determined by Duncan's multiple range test at 5% level.
S. persimmon, sweet persimmon; S. pumpkin, sweet pumpkin.