Table 5. Weekly egg production and egg weight of quails in the control and treatment groups

Groups Periods (wk)
10–11 12–13 14–15 16–17 18–19
Egg production (%)
 C0 78.87±3.31 78.87±4.87 76.69±6.74 77.74±6.91 73.47±3.71
 RC20 82.14±1.03 80.65±2.14 81.25±2.86 81.90±4.29 86.38±3.24
 RC40 70.24±2.43 75.59±3.27 76.19±4.64 74.36±4.22 70.46±3.33
 OC20 73.22±4.91 80.95±2.97 77.68±1.85 72.92±1.65 71.13±1.29
 OC40 78.27±1.29 77.98±3.86 75.00±4.09 69.05±3.50 76.07±5.63
 MC20 69.35±3.10 75.89±1.85 66.67±4.64 71.65±5.85 68.71±3.02
 MC40 73.51±3.87 81.84±2.97 77.38±4.13 75.00±10.80 79.53±6.39
 p-values 0.090 0.747 0.435 0.803 0.402
NS NS NS NS NS
Egg weight (g)
 C0 13.35±0.25 13.24±0.25 12.79±0.06 12.86±0.26 11.83±0.24c
 RC20 12.83±0.15 13.08±0.09 12.75±0.09 12.88±0.09 12.52±0.16ab
 RC40 13.49±0.26 13.29±0.17 13.18±0.10 13.00±0.23 12.99±0.14a
 OC20 13.35±0.27 13.38±0.24 13.04±0.27 12.86±0.05 12.55±0.22ab
 OC40 13.24±0.14 13.45±0.35 13.00±0.29 13.16±0.22 12.67±0.06ab
 MC20 13.26±0.24 12.97±0.18 12.92±0.20 12.77±0.22 12.12±0.25bc
 MC40 13.47±0.30 13.08±0.37 12.74±0.34 12.63±0.22 12.32±0.28abc
 p-values 0.561 0.833 0.752 0.664 0.032
NS NS NS NS *
Means with different superscripts in the same column are significantly different.
p<0.05.
C0, control; RC20, raw chickpea 20%; RC40, raw chickpea 40%; OC20, autoclaved chickpea 20%; OC40, autoclaved chickpea 40%; MC20, microwaved chickpea 20%; MC40, microwaved chickpea 40%; NS, not significant.